Louise Ruff
Palm Beach SLSC (QLD)
Most recent first.
Carnival | Event | Team | Place | Round | Heat | Time | Created |
---|---|---|---|---|---|---|---|
Australian Masters 2021 | 150 yrs min Female Taplin Relay (3 team) | PALMY QLD A | 2 | Grand Final | Heat 1 | 11/06/2021 16:07:11 | |
Australian Masters 2021 | 130 yrs min Female Single Ski Relay | PALMY QLD A | 4 | Grand Final | Heat 1 | 11/06/2021 16:07:58 | |
Australian Masters 2021 | 130 yrs min Female Board Relay | PALY QLD A | 6 | Grand Final | Heat 1 | 11/06/2021 16:06:58 | |
Australian Masters 2019 | 140 yrs min Female Beach Relay | Team P | 3 | Grand Final | Heat 1 | 11/07/2019 13:00:24 | |
Australian Masters 2017 | 130 yrs min Female Board Relay | Team A | 8 | Grand Final | Heat 1 | 20/04/2017 15:00:32 | |
Australian Masters 2017 | 40-44 Female Board Rescue | Team A | 8 | Grand Final | Heat 1 | 20/04/2017 15:00:33 | |
Australian Masters 2017 | 140 yrs min Female Beach Relay | Team A | 3 | Grand Final | Heat 1 | 20/04/2017 15:00:34 |
Most recent first.
Carnival | Event | Place | Round | Heat | Time | Created |
---|---|---|---|---|---|---|
Australian Masters 2021 | 45-49 Female Beach Sprint | 5 | Grand Final | Heat 1 | 11/06/2021 16:08:29 | |
Australian Masters 2021 | 45-49 Female Surf Board | 3 | Grand Final | Heat 1 | 11/06/2021 16:08:38 | |
Australian Masters 2021 | 45-49 Female Beach Sprint | 3 | Round 1 | Heat 1 | 11/06/2021 16:08:28 | |
Australian Masters 2017 | 40-44 Female Beach Flags | 7 | Grand Final | Heat 1 | 20/04/2017 15:00:32 | |
Australian Masters 2017 | 40-44 Female Rescue Tube Race | 999 | Semi-Final | Heat 2 | 20/04/2017 15:00:34 | |
Australian Masters 2017 | 40-44 Female Surf Race | 16 | Grand Final | Heat 1 | 20/04/2017 15:00:35 | |
Australian Masters 2017 | 40-44 Female Board Race | 8 | Semi-Final | Heat 2 | 20/04/2017 15:00:35 |