Sally Gordon
Palm Beach SLSC (QLD)
Most recent first.
Carnival | Event | Team | Place | Round | Heat | Time | Created |
---|---|---|---|---|---|---|---|
Australian Masters 2019 | 110 yrs min Female Board Relay (3 team) | Team A | 4 | Grand Final | Heat 1 | 11/07/2019 11:00:23 | |
Australian Masters 2019 | 130 yrs min Female Surf Team | Team Z | 6 | Grand Final | Heat 1 | 11/07/2019 11:00:23 | |
Australian Masters 2019 | 110 yrs min Female Taplin Relay (3 team) | Team A | 7 | Grand Final | Heat 1 | 11/07/2019 11:00:24 | |
Australian Masters 2019 | 40-44 Female Board Rescue | Team A | 5 | Grand Final | Heat 1 | 11/07/2019 11:00:25 | |
Australian Masters 2017 | 130 yrs min Female Surf Team | Team A | 13 | Grand Final | Heat 1 | 20/04/2017 13:00:33 | |
Australian Masters 2017 | 140 yrs min Female Beach Relay | Team A | 3 | Grand Final | Heat 1 | 20/04/2017 13:00:34 |
Most recent first.
Carnival | Event | Place | Round | Heat | Time | Created |
---|---|---|---|---|---|---|
Australian Masters 2017 | 40-44 Female 2km Beach Run | 5 | Grand Final | Heat 1 | 20/04/2017 13:00:34 | |
Australian Masters 2017 | 40-44 Female Surf Race | 15 | Grand Final | Heat 1 | 20/04/2017 13:00:35 | |
Australian Masters 2017 | 40-44 Female Board Race | 12 | Semi-Final | Heat 1 | 20/04/2017 13:00:35 |