Paul O'Shea
Currumbin SLSC
Most recent first.
Carnival | Event | Team | Place | Round | Heat | Time | Created |
---|---|---|---|---|---|---|---|
Australian Masters 2019 | 110 yrs min Male Taplin Relay (3 team) | Team B | 5 | Semi-Final | Heat 1 | 11/07/2019 11:00:23 | |
Australian Masters 2019 | 110 yrs min Male Surf Team | Team A | 4 | Grand Final | Heat 1 | 11/07/2019 11:00:24 | |
Australian Masters 2017 | 110 yrs min Male Surf Team | Team A | 3 | Grand Final | Heat 1 | 20/04/2017 13:00:33 | |
Australian Masters 2017 | 40-44 Male Board Rescue | Team A | 8 | Grand Final | Heat 1 | 20/04/2017 13:00:35 | |
Australian Masters 2017 | 40-44 Male Board Rescue | Team A | 3 | Round 1 | Heat 1 | 20/04/2017 13:00:35 |
Most recent first.
Carnival | Event | Place | Round | Heat | Time | Created |
---|---|---|---|---|---|---|
Australian Masters 2022 | 40 Yrs and Over Male Champion Lifesaver | 1 | Grand Final | Heat 1 | 10/08/2022 13:00:28 | |
Australian Masters 2021 | 40 Yrs and Over Male Champion Lifesaver | 2 | Grand Final | Heat 1 | 11/06/2021 14:08:31 | |
Australian Masters 2017 | 40-44 Male Rescue Tube Race | 5 | Grand Final | Heat 1 | 20/04/2017 13:00:35 | |
Australian Masters 2017 | 40-44 Male Rescue Tube Race | 1 | Round 1 | Heat 1 | 20/04/2017 13:00:35 |