Quentin Poulsen
Mooloolaba SLSC
Most recent first.
Carnival | Event | Team | Place | Round | Heat | Time | Created |
---|---|---|---|---|---|---|---|
Australian Masters 2021 | 110 yrs min Male Taplin Relay (3 team) | Team A | 13 | Grand Final | Heat 1 | 11/06/2021 14:07:17 | |
Australian Masters 2021 | 150 yrs min Male Board Relay | Team A | 5 | Grand Final | Heat 1 | 11/06/2021 14:06:58 | |
Australian Masters 2021 | 40-44 Male Double Ski | Team A | 8 | Grand Final | Heat 1 | 11/06/2021 14:07:09 | |
Australian Masters 2021 | 170 yrs min Male Beach Relay | Team A | 7 | Grand Final | Heat 1 | 11/06/2021 14:07:44 | |
Australian Masters 2021 | 150 yrs min Male Board Relay | Team A | 5 | Round 1 | Heat 1 | 11/06/2021 14:06:57 | |
Australian Masters 2019 | 170 yrs min Male Beach Relay | Team A | 7 | Grand Final | Heat 1 | 11/07/2019 11:00:24 | |
Australian Masters 2017 | 110 yrs min Male Board Relay | Team A | 12 | Grand Final | Heat 1 | 20/04/2017 13:00:32 |
Most recent first.
Carnival | Event | Place | Round | Heat | Time | Created |
---|---|---|---|---|---|---|
Australian Masters 2021 | 40-44 Male Surf Board | 10 | Round 1 | Heat 1 | 11/06/2021 14:08:46 |