Ella Andrews
Somerton SLSC
Most recent first.
Carnival | Event | Team | Place | Round | Heat | Time | Created |
---|---|---|---|---|---|---|---|
Australian Youth 2019 | U15 Female Surf Team | Team A | 3 | Round 1 | Heat 4 | 11/07/2019 11:00:27 | |
Australian Youth 2019 | U15 Female Cameron Relay | Team A | 9 | Round 1 | Heat 3 | 11/07/2019 11:00:27 | |
Australian Youth 2019 | U15 Female Beach Relay | Team A | 8 | Grand Final | Heat 1 | 11/07/2019 11:00:27 | |
Australian Youth 2019 | U15 Female Beach Relay | Team A | 4 | Semi-Final | Heat 1 | 11/07/2019 11:00:28 | |
Australian Youth 2019 | U15 Female Beach Relay | Team A | 4 | Round 1 | Heat 3 | 11/07/2019 11:00:28 | |
Australian Youth 2018 | U15 Female Surf Team | Team A | 7 | Semi-Final | Heat 2 | 05/09/2018 12:20:27 | |
Australian Youth 2018 | U15 Female Surf Team | Team A | 4 | Round 1 | Heat 3 | 05/09/2018 12:20:27 | |
Australian Youth 2018 | U15 Female Board Relay | Team A | 6 | Round 1 | Heat 1 | 05/09/2018 12:20:28 | |
Australian Youth 2018 | U15 Female Cameron Relay | Team A | 7 | Round 1 | Heat 3 | 05/09/2018 12:20:28 |
Most recent first.
Carnival | Event | Place | Round | Heat | Time | Created |
---|---|---|---|---|---|---|
Australian Youth 2019 | U15 Female Champion Lifesaver | 8 | Grand Final | Heat 1 | 11/07/2019 11:00:24 | |
Australian Youth 2019 | U15 Female 2km Beach Run | 10 | Grand Final | Heat 1 | 11/07/2019 11:00:27 | |
Australian Youth 2019 | U15 Female Surf Race | 10 | Round 1 | Heat 2 | 11/07/2019 11:00:28 | |
Australian Youth 2018 | U14 Female 2km Beach Run | 14 | Grand Final | Heat 1 | 05/09/2018 12:20:28 | |
Australian Youth 2018 | U14 Female Board Race | 8 | Round 1 | Heat 5 | 05/09/2018 12:20:29 |