Sigi Hill
Freshwater SLSC
There are (9) results in the database for another person with the same name.
Sigi Hill | Sigi Hill | Sigi Hill | Sigi Hill | Sigi Hill | Sigi Hill | Sigi Hill | Sigi Hill | Sigi Hill
Sigi Hill | Sigi Hill | Sigi Hill | Sigi Hill | Sigi Hill | Sigi Hill | Sigi Hill | Sigi Hill | Sigi Hill
Most recent first.
Carnival | Event | Team | Place | Round | Heat | Time | Created |
---|---|---|---|---|---|---|---|
Australian Masters 2019 | 150 yrs min Male Surf Team | Team A | 1 | Grand Final | Heat 1 | 11/07/2019 11:00:24 | |
Australian Masters 2019 | 45-49 Male Board Rescue | Team A | 2 | Grand Final | Heat 1 | 11/07/2019 11:00:25 | |
Australian Masters 2019 | 45-49 Male Board Rescue | Team A | 3 | Round 1 | Heat 2 | 11/07/2019 11:00:25 | |
Australian Masters 2018 | 150 yrs min Male Taplin Relay (3 team) | Team A | 8 | Grand Final | Heat 1 | 05/09/2018 12:20:24 | |
Australian Masters 2018 | 150 yrs min Male Taplin Relay (3 team) | Team A | 5 | Round 1 | Heat 1 | 05/09/2018 12:20:24 | |
Australian Masters 2018 | 130 yrs min Male Board Relay | Team A | 4 | Grand Final | Heat 1 | 05/09/2018 12:20:24 | |
Australian Masters 2018 | 130 yrs min Male Surf Team | Team A | 3 | Grand Final | Heat 1 | 05/09/2018 12:20:25 | |
Australian Masters 2018 | 30-34 Male Board Rescue | Team A | 4 | Grand Final | Heat 1 | 05/09/2018 12:20:26 | |
Australian Masters 2018 | 30-34 Male Board Rescue | Team A | 2 | Semi-Final | Heat 1 | 05/09/2018 12:20:26 |
Most recent first.
Carnival | Event | Place | Round | Heat | Time | Created |
---|---|---|---|---|---|---|
Australian Masters 2019 | 45-49 Male Surf Race | 3 | Grand Final | Heat 1 | 11/07/2019 11:00:26 | |
Australian Masters 2018 | 40-44 Male Surf Race | 5 | Grand Final | Heat 1 | 05/09/2018 12:20:26 | |
Australian Masters 2018 | 40-44 Male Rescue Tube Race | 3 | Semi-Final | Heat 3 | 05/09/2018 12:20:27 |