Murray Lewis
North Bondi SLSC
Most recent first.
Carnival | Event | Team | Place | Round | Heat | Time | Created |
---|---|---|---|---|---|---|---|
Australian Masters 2022 | 150 yrs min Male Board Relay | Team A | 5 | Grand Final | Heat 1 | 10/08/2022 12:58:03 | |
Australian Masters 2022 | 170 yrs min Male Beach Relay | Team A | 3 | Grand Final | Heat 1 | 10/08/2022 12:59:11 | |
Australian Masters 2022 | 45-49 Male Board Rescue | Team B | 6 | Grand Final | Heat 1 | 10/08/2022 12:58:55 | |
Australian Masters 2019 | 140 yrs min Male Beach Relay | Team A | 2 | Grand Final | Heat 1 | 11/07/2019 11:00:24 | |
Australian Masters 2018 | 140 yrs min Male Beach Relay | Team B | 3 | Grand Final | Heat 1 | 05/09/2018 12:20:23 | |
Australian Masters 2018 | 110 yrs min Male Surf Team | Team B | 6 | Grand Final | Heat 1 | 05/09/2018 12:20:25 |
Most recent first.
Carnival | Event | Place | Round | Heat | Time | Created |
---|---|---|---|---|---|---|
Australian Masters 2018 | 45-49 Male Beach Flags | 7 | Grand Final | Heat 1 | 05/09/2018 12:20:24 | |
Australian Masters 2018 | 45-49 Male 2km Beach Run | 11 | Grand Final | Heat 1 | 05/09/2018 12:20:25 | |
Australian Masters 2018 | 45-49 Male Beach Sprint | 666 | Semi-Final | Heat 2 | 05/09/2018 12:20:25 |