Adam Smith
Shelly Beach SLSC
There are (5) results in the database for another person with the same name.
Adam Smith | Adam Smith | Adam Smith | Adam Smith | Adam Smith
Adam Smith | Adam Smith | Adam Smith | Adam Smith | Adam Smith
Most recent first.
Carnival | Event | Team | Place | Round | Heat | Time | Created |
---|---|---|---|---|---|---|---|
Australian Masters 2021 | 110 yrs min Male Taplin Relay (3 team) | Team B | 9 | Grand Final | Heat 1 | 11/06/2021 14:07:18 | |
Australian Masters 2021 | 35-39 Male Board Rescue | Team B | 3 | Grand Final | Heat 1 | 11/06/2021 14:07:28 | |
Australian Masters 2021 | 35-39 Male Board Rescue | Team B | 1 | Round 1 | Heat 1 | 11/06/2021 14:07:28 | |
Australian Open 2019 | Open Male Surf Belt | Team A | 3 | Grand Final | Heat 1 | 11/07/2019 11:00:19 | |
Australian Open 2019 | Open Male Surf Belt | Team A | 3 | Round 1 | Heat 3 | 11/07/2019 11:00:19 | |
Australian Open 2019 | Open Male Rescue Tube Rescue | Team A | 3 | Semi-Final | Heat 1 | 11/07/2019 11:00:19 | |
Australian Open 2019 | Open Male Taplin Relay (6 team) | Team A | 9 | Round 1 | Heat 4 | 11/07/2019 11:00:21 | |
Australian Masters 2019 | 110 yrs min Male Board Relay | Team A | 6 | Grand Final | Heat 1 | 11/07/2019 11:00:24 | |
Australian Masters 2019 | 110 yrs min Male Surf Team | Team A | 7 | Grand Final | Heat 1 | 11/07/2019 11:00:24 |
Most recent first.
Carnival | Event | Place | Round | Heat | Time | Created |
---|---|---|---|---|---|---|
Australian Masters 2019 | 35-39 Male Single Ski | 4 | Round 1 | Heat 2 | 11/07/2019 11:00:25 | |
Australian Open 2018 | Open Male Beach Flags | 666 | Round 1 | Heat 4 | 05/09/2018 12:20:17 |