Kobe Keen
Kurrawa SLSC
Most recent first.
Carnival | Event | Team | Place | Round | Heat | Time | Created |
---|---|---|---|---|---|---|---|
Australian Open 2022 | U17 Male Surf Team | Team A | 6 | Grand Final | Heat 1 | 10/08/2022 12:55:25 | |
Australian Open 2022 | U17 Male Board Relay | Team A | 4 | Grand Final | Heat 1 | 10/08/2022 12:56:52 | |
Australian Open 2021 | U17 Male Board Rescue | Team A | 7 | Round 1 | Heat 1 | 11/06/2021 14:03:50 | |
Australian Open 2021 | U17 Male Surf Team | Team A | 7 | Round 1 | Heat 1 | 11/06/2021 14:01:41 | |
Australian Open 2021 | U17 Male Board Relay | Team A | 14 | Grand Final | Heat 1 | 11/06/2021 14:05:04 | |
Australian Open 2021 | U17 Male Board Relay | Team A | 10 | Semi Final | Heat 1 | 11/06/2021 14:05:04 | |
Australian Open 2021 | U17 Male Board Relay | Team A | 2 | Round 1 | Heat 1 | 11/06/2021 14:05:00 | |
Australian Youth 2019 | U15 Male Surf Team | Team A | 7 | Grand Final | Heat 1 | 11/07/2019 11:00:26 | |
Australian Youth 2019 | U15 Male Surf Team | Team A | 4 | Semi-Final | Heat 1 | 11/07/2019 11:00:27 | |
Australian Youth 2019 | U15 Male Surf Team | Team A | 2 | Round 1 | Heat 4 | 11/07/2019 11:00:27 |
Most recent first.
Carnival | Event | Place | Round | Heat | Time | Created |
---|---|---|---|---|---|---|
Australian Open 2021 | U17 Male Surf Race | 11 | Round 1 | Heat 1 | 11/06/2021 14:01:35 | |
Australian Youth 2019 | U14 Male Surf Race | 6 | Round 1 | Heat 3 | 11/07/2019 11:00:28 | |
Australian Youth 2019 | U14 Male Ironman | 6 | Round 1 | Heat 1 | 11/07/2019 11:00:29 |