Noah Lynch
Mona Vale SLSC
Most recent first.
Carnival | Event | Team | Place | Round | Heat | Time | Created |
---|---|---|---|---|---|---|---|
Australian Open 2021 | U17 Male Taplin Relay (3 team) | A | 9 | Grand Final | Heat 1 | 11/06/2021 14:04:21 | |
Australian Open 2021 | U19 Male Double Ski | A | 5 | Round 1 | Heat 1 | 11/06/2021 14:02:32 | |
Australian Open 2021 | U17 Male Taplin Relay (3 team) | A | 9 | Round 1 | Heat 1 | 11/06/2021 14:04:20 | |
Australian Open 2021 | U17 Male Board Rescue | B | 9 | Round 1 | Heat 1 | 11/06/2021 14:03:51 | |
Australian Open 2021 | U16 Male Surf Board | A | 9 | Grand Final | Heat 1 | 11/06/2021 14:02:54 | |
Australian Open 2021 | U19 Male Single Ski Relay | A | 11 | Grand Final | Heat 1 | 11/06/2021 14:02:51 | |
Australian Open 2021 | U16 Male Surf Board | A | 4 | Round 1 | Heat 1 | 11/06/2021 14:02:52 | |
Australian Open 2021 | U19 Male Single Ski Relay | A | 7 | Round 1 | Heat 1 | 11/06/2021 14:02:50 |
Most recent first.
Carnival | Event | Place | Round | Heat | Time | Created |
---|---|---|---|---|---|---|
Australian Open 2021 | U17 Male Single Ski | 2 | Quarter Final | Heat 2 | 11/06/2021 14:03:12 | |
Australian Open 2021 | U17 Male Single Ski | 8 | Round 1 | Heat 1 | 11/06/2021 14:03:12 | |
Australian Youth 2019 | U14 Male Surf Race | 12 | Semi-Final | Heat 1 | 11/07/2019 11:00:28 | |
Australian Youth 2019 | U14 Male Board Race | 7 | Round 1 | Heat 7 | 11/07/2019 11:00:28 | |
Australian Youth 2019 | U14 Male Surf Race | 15 | Round 1 | Heat 2 | 11/07/2019 11:00:28 | |
Australian Youth 2019 | U14 Male Ironman | 5 | Round 1 | Heat 7 | 11/07/2019 11:00:29 |