Sophie Baron-Hay
City of Perth SLSC
Most recent first.
Carnival | Event | Team | Place | Round | Heat | Time | Created |
---|---|---|---|---|---|---|---|
Australian Open 2021 | U17 Female Board Rescue | City of Perth A | 5 | Quarter Final | Heat 1 | 11/06/2021 14:03:47 | |
Australian Open 2021 | U19 Female Taplin Relay (3 team) | CoP A | 15 | Grand Final | Heat 1 | 11/06/2021 14:04:28 | |
Australian Open 2021 | U17 Female Board Rescue | City of Perth A | 1 | Round 1 | Heat 1 | 11/06/2021 14:03:46 | |
Australian Open 2021 | U19 Female Board Relay | CoP A | 12 | Grand Final | Heat 1 | 11/06/2021 14:05:09 | |
Australian Open 2021 | U19 Female Board Relay | CoP A | 7 | Round 1 | Heat 1 | 11/06/2021 14:05:08 | |
Australian Open 2021 | U17 Female Board Relay | City of Perth A | 7 | Round 1 | Heat 1 | 11/06/2021 14:05:11 | |
Australian Open 2021 | U19 Female Taplin Relay (3 team) | CoP A | 6 | Round 1 | Heat 1 | 11/06/2021 14:04:27 | |
Australian Youth 2019 | U15 Female Board Relay | Team A | 8 | Round 1 | Heat 2 | 11/07/2019 11:00:27 | |
Australian Youth 2019 | U15 Female Beach Relay | Team A | 2 | Round 1 | Heat 3 | 11/07/2019 11:00:28 |
Most recent first.
Carnival | Event | Place | Round | Heat | Time | Created |
---|---|---|---|---|---|---|
Australian Open 2021 | U17 Ironwoman | 8 | Round 1 | Heat 1 | 11/06/2021 14:03:29 | |
Australian Open 2021 | U17 Female Board Race | 4 | Round 1 | Heat 1 | 11/06/2021 14:01:49 | |
Australian Open 2021 | U16 Female Surf Race | 11 | Round 1 | Heat 1 | 11/06/2021 14:01:26 | |
Australian Youth 2019 | U15 Female Champion Lifesaver | 6 | Grand Final | Heat 1 | 11/07/2019 11:00:24 | |
Australian Youth 2019 | U14 Female Surf Race | 13 | Semi-Final | Heat 1 | 11/07/2019 11:00:28 | |
Australian Youth 2019 | U14 Female Surf Race | 10 | Round 1 | Heat 1 | 11/07/2019 11:00:28 | |
Australian Youth 2019 | U14 Ironwoman | 5 | Round 1 | Heat 5 | 11/07/2019 11:00:29 |