Grace Giblett
Noosa Heads SLSC
Most recent first.
Carnival | Event | Team | Place | Round | Heat | Time | Created |
---|---|---|---|---|---|---|---|
Australian Open 2022 | U17 Female Surf Team | Team A | 2 | Grand Final | Heat 1 | 10/08/2022 12:55:33 | |
Australian Open 2021 | U17 Female Cameron Relay | Team A | 16 | Grand Final | Heat 1 | 11/06/2021 14:04:18 | |
Australian Open 2021 | U17 Female Board Rescue | Team A | 3 | Quarter Final | Heat 3 | 11/06/2021 14:03:47 | |
Australian Open 2021 | U17 Female Cameron Relay | Team A | 9 | Round 1 | Heat 1 | 11/06/2021 14:04:17 | |
Australian Open 2021 | U17 Female Surf Team | Team A | 8 | Grand Final | Heat 1 | 11/06/2021 14:01:48 | |
Australian Open 2021 | U17 Female Board Rescue | Team A | 3 | Round 1 | Heat 1 | 11/06/2021 14:03:45 | |
Australian Open 2021 | Open Female Surf Team | Team A | 7 | Grand Final | Heat 1 | 11/06/2021 14:01:43 | |
Australian Open 2021 | U17 Female Surf Team | Team A | 5 | Round 1 | Heat 1 | 11/06/2021 14:01:47 | |
Australian Open 2021 | U17 Female Board Relay | Team A | 5 | Round 1 | Heat 1 | 11/06/2021 14:05:10 | |
Australian Youth 2019 | U15 Female Board Rescue | Team B | 4 | Round 1 | Heat 5 | 11/07/2019 11:00:27 |
Most recent first.
Carnival | Event | Place | Round | Heat | Time | Created |
---|---|---|---|---|---|---|
Australian Open 2021 | U17 Female Board Race | 10 | Quarter Final | Heat 3 | 11/06/2021 14:01:51 | |
Australian Open 2021 | U17 Ironwoman | 9 | Quarter Final | Heat 2 | 11/06/2021 14:03:31 | |
Australian Open 2021 | U17 Ironwoman | 10 | Round 1 | Heat 1 | 11/06/2021 14:03:30 | |
Australian Open 2021 | U17 Female Board Race | 4 | Round 1 | Heat 1 | 11/06/2021 14:01:50 | |
Australian Open 2021 | U16 Female Surf Race | 13 | Round 1 | Heat 1 | 11/06/2021 14:01:25 | |
Australian Youth 2019 | U14 Female Surf Race | 2 | Semi-Final | Heat 1 | 11/07/2019 11:00:28 | |
Australian Youth 2019 | U14 Female Board Race | 5 | Quarter-Final | Heat 4 | 11/07/2019 11:00:28 | |
Australian Youth 2019 | U14 Female Board Race | 6 | Round 1 | Heat 1 | 11/07/2019 11:00:28 | |
Australian Youth 2019 | U14 Female Surf Race | 17 | Round 1 | Heat 1 | 11/07/2019 11:00:28 | |
Australian Youth 2019 | U14 Ironwoman | 3 | Round 1 | Heat 4 | 11/07/2019 11:00:29 |