Rhiannon Copsey
Tannum Sands SLSC
Most recent first.
Carnival | Event | Team | Place | Round | Heat | Time | Created |
---|---|---|---|---|---|---|---|
Australian Open 2021 | U17 Female Surf Belt | Team B | 5 | Grand Final | Heat 1 | 11/06/2021 16:04:55 | |
Australian Open 2021 | U17 Female Surf Belt | Team B | 3 | Round 1 | Heat 1 | 11/06/2021 16:04:54 | |
Australian Open 2021 | U19 Female Rescue Tube Rescue | Team B | 7 | Grand Final | Heat 1 | 11/06/2021 16:04:41 | |
Australian Open 2021 | U17 Female Board Rescue | Team A | 4 | Round 1 | Heat 1 | 11/06/2021 16:03:46 | |
Australian Open 2021 | U19 Female Surf Team | Team A | 7 | Grand Final | Heat 1 | 11/06/2021 16:01:38 | |
Australian Open 2021 | U17 Female Surf Team | Team A | 7 | Round 1 | Heat 1 | 11/06/2021 16:01:46 | |
Australian Open 2021 | U19 Female Rescue Tube Rescue | Team B | 4 | Round 1 | Heat 1 | 11/06/2021 16:04:40 | |
Australian Open 2021 | U17 Female Board Relay | Team A | 8 | Round 1 | Heat 1 | 11/06/2021 16:05:11 | |
Australian Open 2021 | U19 Female Taplin Relay (3 team) | Team B | 16 | Round 1 | Heat 1 | 11/06/2021 16:04:26 |
Most recent first.
Carnival | Event | Place | Round | Heat | Time | Created |
---|---|---|---|---|---|---|
Australian Open 2021 | U17 Ironwoman | 11 | Round 1 | Heat 1 | 11/06/2021 16:03:30 | |
Australian Youth 2019 | U14 Female Surf Race | 10 | Semi-Final | Heat 1 | 11/07/2019 13:00:28 | |
Australian Youth 2019 | U14 Female Board Race | 8 | Round 1 | Heat 7 | 11/07/2019 13:00:28 | |
Australian Youth 2019 | U14 Female Surf Race | 5 | Round 1 | Heat 3 | 11/07/2019 13:00:28 |