Haidee Lonsdale-Jones
Southport SLSC (QLD)
Most recent first.
Carnival | Event | Team | Place | Round | Heat | Time | Created |
---|---|---|---|---|---|---|---|
Australian Youth 2019 | U15 Female Board Relay | Team A | 8 | Semi-Final | Heat 2 | 11/07/2019 11:00:26 | |
Australian Youth 2019 | U15 Female Board Rescue | Team A | 2 | Quarter-Final | Heat 1 | 11/07/2019 11:00:26 | |
Australian Youth 2019 | U15 Female Board Rescue | Team A | 3 | Round 1 | Heat 1 | 11/07/2019 11:00:27 | |
Australian Youth 2019 | U15 Female Surf Team | Team A | 2 | Round 1 | Heat 2 | 11/07/2019 11:00:27 | |
Australian Youth 2019 | U15 Female Board Relay | Team A | 5 | Round 1 | Heat 4 | 11/07/2019 11:00:27 |
Most recent first.
Carnival | Event | Place | Round | Heat | Time | Created |
---|---|---|---|---|---|---|
Australian Youth 2019 | U15 Female Board Race | 4 | Round 1 | Heat 6 | 11/07/2019 11:00:28 | |
Australian Youth 2019 | U15 Female Surf Race | 6 | Round 1 | Heat 1 | 11/07/2019 11:00:28 |