Tom Sturgeon
Kawana Waters SLSC
Most recent first.
Carnival | Event | Team | Place | Round | Heat | Time | Created |
---|---|---|---|---|---|---|---|
Australian U23 IRB 2022 | U23 Male IRB Mass Rescue | Team C | 2 | Grand Final | Heat 1 | 12/12/2022 12:48:02 | |
Australian U23 IRB 2022 | U23 Male IRB Mass Rescue | Team C | 2 | Semi Final | Heat 1 | 12/12/2022 12:47:59 | |
Australian U23 IRB 2022 | U23 Male IRB Mass Rescue | Team C | 3 | Quarter Final | Heat 3 | 12/12/2022 12:47:58 | |
Australian U23 IRB 2022 | U23 Male IRB Mass Rescue | Team C | 1 | Round 1 | Heat 7 | 12/12/2022 12:47:54 | |
Australian Open 2021 | U17 Male Board Rescue | Team A | 8 | Round 1 | Heat 1 | 11/06/2021 14:03:51 | |
Australian Youth 2019 | U15 Male Board Relay | Team A | 6 | Round 1 | Heat 1 | 11/07/2019 11:00:27 | |
Australian Youth 2019 | U15 Male Cameron Relay | Team A | 7 | Round 1 | Heat 3 | 11/07/2019 11:00:27 |
Most recent first.
Carnival | Event | Place | Round | Heat | Time | Created |
---|---|---|---|---|---|---|
Australian Open 2021 | U17 Male Single Ski | 7 | Grand Final | Heat 1 | 11/06/2021 14:03:14 | |
Australian Open 2021 | U17 Male Single Ski | 4 | Semi Final | Heat 1 | 11/06/2021 14:03:13 | |
Australian Open 2021 | U17 Male Single Ski | 2 | Quarter Final | Heat 4 | 11/06/2021 14:03:13 | |
Australian Open 2021 | U17 Male Single Ski | 1 | Round 1 | Heat 1 | 11/06/2021 14:03:11 | |
Australian Youth 2019 | U15 Male Surf Board | 7 | Semi-Final | Heat 2 | 11/07/2019 11:00:28 | |
Australian Youth 2019 | U15 Male Surf Board | 8 | Quarter-Final | Heat 3 | 11/07/2019 11:00:28 | |
Australian Youth 2019 | U15 Male Surf Board | 8 | Round 1 | Heat 1 | 11/07/2019 11:00:28 |