Jamie Verco
North Bondi SLSC
Most recent first.
Carnival | Event | Team | Place | Round | Heat | Time | Created |
---|---|---|---|---|---|---|---|
Australian Masters 2021 | 150 yrs min Male Taplin Relay (3 team) | Team A | 1 | Grand Final | Heat 1 | 11/06/2021 16:07:16 | |
Australian Masters 2021 | 170 yrs min Male Board Relay | Team A | 2 | Grand Final | Heat 1 | 11/06/2021 16:06:56 | |
Australian Masters 2021 | 150 yrs min Male Single Ski Relay | Team A | 8 | Grand Final | Heat 1 | 11/06/2021 16:08:01 | |
Australian Masters 2021 | 130 yrs min Male Surf Team | Team A | 4 | Grand Final | Heat 1 | 11/06/2021 16:07:20 | |
Australian Masters 2021 | 50-54 Male Board Rescue | Team A | 4 | Grand Final | Heat 1 | 11/06/2021 16:07:26 | |
Australian Masters 2021 | 150 yrs min Male Single Ski Relay | Team A | 7 | Round 1 | Heat 1 | 11/06/2021 16:07:59 | |
Australian Masters 2021 | 50-54 Male Board Rescue | Team A | 3 | Round 1 | Heat 1 | 11/06/2021 16:07:26 | |
Australian Masters 2019 | 110 yrs min Male Taplin Relay (3 team) | Team B | 6 | Semi-Final | Heat 2 | 11/07/2019 13:00:23 |
Most recent first.
Carnival | Event | Place | Round | Heat | Time | Created |
---|---|---|---|---|---|---|
Australian Masters 2021 | 50-54 Male Ironman | 6 | Grand Final | Heat 1 | 11/06/2021 16:07:39 | |
Australian Masters 2021 | 50-54 Male Surf Race | 9 | Round 1 | Heat 1 | 11/06/2021 16:08:36 | |
Australian Masters 2021 | 50-54 Male Ironman | 6 | Round 1 | Heat 1 | 11/06/2021 16:07:38 | |
Australian Masters 2021 | 50-54 Male Surf Board | 4 | Round 1 | Heat 1 | 11/06/2021 16:08:40 | |
Australian Masters 2019 | 50-54 Male Board Race | 6 | Quarter-Final | Heat 2 | 11/07/2019 13:00:26 |