Glenda McArthur
West Beach SLSC
Most recent first.
Carnival | Event | Team | Place | Round | Heat | Time | Created |
---|---|---|---|---|---|---|---|
Australian Masters 2021 | 45 Yrs and Over Female Double Ski | Team A | 5 | Grand Final | Heat 1 | 11/06/2021 14:07:38 | |
Australian Masters 2021 | 150 yrs min Female Taplin Relay (3 team) | Team A | 8 | Grand Final | Heat 1 | 11/06/2021 14:07:10 | |
Australian Masters 2021 | 130 yrs min Female Board Relay | Team A | 4 | Grand Final | Heat 1 | 11/06/2021 14:06:59 | |
Australian Masters 2021 | 110 yrs min Female Surf Team | Team A | 6 | Grand Final | Heat 1 | 11/06/2021 14:07:19 | |
Australian Masters 2021 | 110 yrs min Female Single Ski Relay (3 team) | Team A | 5 | Grand Final | Heat 1 | 11/06/2021 14:07:57 | |
Australian Masters 2021 | 55-59 Female Board Rescue | Team A | 7 | Grand Final | Heat 1 | 11/06/2021 14:07:27 | |
Australian Masters 2019 | 170 yrs min Female Board Relay | Team A | 4 | Grand Final | Heat 1 | 11/07/2019 11:00:23 |
Most recent first.
Carnival | Event | Place | Round | Heat | Time | Created |
---|---|---|---|---|---|---|
Australian Masters 2021 | 55 yrs and over Female Ironwoman | 7 | Grand Final | Heat 1 | 11/06/2021 14:07:40 | |
Australian Masters 2021 | 55-59 Female 2km Beach Run | 1 | Grand Final | Heat 1 | 11/06/2021 14:07:53 | |
Australian Masters 2019 | 55-59 Female 2km Beach Run | 2 | Grand Final | Heat 1 | 11/07/2019 11:00:22 |