Jayda Kempton
Burleigh Heads Mowbray Park SLSC
Most recent first.
Carnival | Event | Team | Place | Round | Heat | Time | Created |
---|---|---|---|---|---|---|---|
Australian Open 2022 | U17 Female Board Rescue | Team A | 2 | Grand Final | Heat 1 | 10/08/2022 12:56:17 | |
Australian Open 2022 | U17 Female Board Relay | Team A | 3 | Grand Final | Heat 1 | 10/08/2022 12:56:53 | |
Australian Youth 2021 | U15 Female Board Rescue | Team A | 6 | Semi Final | Heat 1 | 11/06/2021 14:17:17 | |
Australian Youth 2021 | U15 Female Board Rescue | Team A | 3 | Quarter Final | Heat 4 | 11/06/2021 14:17:15 | |
Australian Youth 2021 | U15 Female Cameron Relay | Team B | 11 | Semi Final | Heat 2 | 11/06/2021 14:17:43 | |
Australian Youth 2021 | U15 Female Board Relay | Team B | 8 | Grand Final | Heat 1 | 11/06/2021 14:17:55 | |
Australian Youth 2021 | U15 Female Board Relay | Team B | 4 | Semi Final | Heat 2 | 11/06/2021 14:17:52 | |
Australian Youth 2021 | U15 Female Board Rescue | Team A | 3 | Round 1 | Heat 1 | 11/06/2021 14:17:12 | |
Australian Youth 2021 | U15 Female Cameron Relay | Team B | 8 | Round 1 | Heat 1 | 11/06/2021 14:17:39 | |
Australian Youth 2021 | U15 Female Board Relay | Team B | 2 | Round 1 | Heat 1 | 11/06/2021 14:17:48 |
Most recent first.
Carnival | Event | Place | Round | Heat | Time | Created |
---|---|---|---|---|---|---|
Australian Open 2022 | U17 Female Surf Board Riding | 4 | Grand Final | Heat 1 | 10/08/2022 12:56:07 | |
Australian Youth 2021 | U16 Female Surf Board Riding | 12 | Grand Final | Heat 1 | 11/06/2021 14:16:36 | |
Australian Youth 2021 | U16 Female Surf Board Riding | 8 | Semi Final | Heat 1 | 11/06/2021 14:16:35 | |
Australian Youth 2021 | U15 Female Surf Race | 1 | Grand Final | Heat 1 | 11/06/2021 14:15:52 | |
Australian Youth 2021 | U16 Female Surf Board Riding | 5 | Quarter Final | Heat 1 | 11/06/2021 14:16:34 | |
Australian Youth 2021 | U15 Female Surf Race | 16 | Semi Final | Heat 1 | 11/06/2021 14:15:51 | |
Australian Youth 2021 | U15 Ironwoman | 9 | Quarter Final | Heat 3 | 11/06/2021 14:16:59 | |
Australian Youth 2021 | U16 Female Surf Board Riding | 2 | Round 1 | Heat 1 | 11/06/2021 14:16:29 | |
Australian Youth 2021 | U15 Female Surf Race | 6 | Round 1 | Heat 1 | 11/06/2021 14:15:46 | |
Australian Youth 2021 | U15 Ironwoman | 6 | Round 1 | Heat 1 | 11/06/2021 14:16:55 |