Jasmine Rayward
North Burleigh SLSC
Most recent first.
Carnival | Event | Team | Place | Round | Heat | Time | Created |
---|---|---|---|---|---|---|---|
Australian Youth 2021 | U15 Female Surf Team | Team A | 2 | Grand Final | Heat 1 | 11/06/2021 16:16:19 | |
Australian Youth 2021 | U15 Female Surf Team | Team A | 1 | Semi Final | Heat 1 | 11/06/2021 16:16:18 | |
Australian Youth 2021 | U15 Female 2 x 1km Beach Run Relay | Team A | 2 | Grand Final | Heat 1 | 11/06/2021 16:18:02 | |
Australian Youth 2021 | U15 Female Board Relay | Team A | 12 | Grand Final | Heat 1 | 11/06/2021 16:17:55 | |
Australian Youth 2021 | U15 Female Board Relay | Team A | 6 | Semi Final | Heat 1 | 11/06/2021 16:17:53 | |
Australian Youth 2021 | U15 Female Surf Team | Team A | 2 | Round 1 | Heat 1 | 11/06/2021 16:16:14 | |
Australian Youth 2021 | U15 Female Cameron Relay | Team A | 9 | Round 1 | Heat 1 | 11/06/2021 16:17:41 | |
Australian Youth 2021 | U15 Female Board Relay | Team A | 1 | Round 1 | Heat 1 | 11/06/2021 16:17:50 | |
Australian Youth 2021 | U15 Female 2 x 1km Beach Run Relay | Team A | 2 | Round 1 | Heat 1 | 11/06/2021 16:18:02 |
Most recent first.
Carnival | Event | Place | Round | Heat | Time | Created |
---|---|---|---|---|---|---|
Australian Youth 2021 | U15 Female Ocean Swim | 4 | Grand Final | Heat 1 | 11/06/2021 16:18:05 | |
Australian Youth 2021 | U15 Female Surf Race | 15 | Grand Final | Heat 1 | 11/06/2021 16:15:52 | |
Australian Youth 2021 | U15 Female Surf Race | 7 | Semi Final | Heat 2 | 11/06/2021 16:15:51 | |
Australian Youth 2021 | U15 Ironwoman | 3 | Grand Final | Heat 1 | 11/06/2021 16:17:00 | |
Australian Youth 2021 | U15 Ironwoman | 4 | Semi Final | Heat 2 | 11/06/2021 16:16:59 | |
Australian Youth 2021 | U15 Ironwoman | 1 | Quarter Final | Heat 2 | 11/06/2021 16:16:57 | |
Australian Youth 2021 | U15 Female Surf Race | 1 | Round 1 | Heat 1 | 11/06/2021 16:15:47 | |
Australian Youth 2021 | U15 Ironwoman | 3 | Round 1 | Heat 1 | 11/06/2021 16:16:56 |