Kate Roder
Kurrawa SLSC
Most recent first.
Carnival | Event | Team | Place | Round | Heat | Time | Created |
---|---|---|---|---|---|---|---|
Australian Youth 2021 | U15 Female Surf Team | Team A | 8 | Semi Final | Heat 2 | 11/06/2021 14:16:16 | |
Australian Youth 2021 | U15 Female Cameron Relay | Team A | 13 | Semi Final | Heat 1 | 11/06/2021 14:17:44 | |
Australian Youth 2021 | U15 Female Board Relay | Team A | 14 | Grand Final | Heat 1 | 11/06/2021 14:17:54 | |
Australian Youth 2021 | U15 Female Board Relay | Team A | 8 | Semi Final | Heat 2 | 11/06/2021 14:17:52 | |
Australian Youth 2021 | U15 Female Surf Team | Team A | 3 | Round 1 | Heat 1 | 11/06/2021 14:16:12 | |
Australian Youth 2021 | U15 Female Cameron Relay | Team A | 7 | Round 1 | Heat 1 | 11/06/2021 14:17:38 | |
Australian Youth 2021 | U15 Female Board Relay | Team A | 7 | Round 1 | Heat 1 | 11/06/2021 14:17:47 |
Most recent first.
Carnival | Event | Place | Round | Heat | Time | Created |
---|---|---|---|---|---|---|
Australian Youth 2021 | U15 Female Surf Race | 21 | Grand Final | Heat 1 | 11/06/2021 14:15:53 | |
Australian Youth 2021 | U16 Female Surf Board Riding | 12 | Quarter Final | Heat 1 | 11/06/2021 14:16:34 | |
Australian Youth 2021 | U15 Female Surf Race | 14 | Semi Final | Heat 1 | 11/06/2021 14:15:50 | |
Australian Youth 2021 | U15 Ironwoman | 11 | Quarter Final | Heat 1 | 11/06/2021 14:16:58 | |
Australian Youth 2021 | U16 Female Surf Board Riding | 5 | Round 1 | Heat 1 | 11/06/2021 14:16:30 | |
Australian Youth 2021 | U15 Female Surf Race | 9 | Round 1 | Heat 1 | 11/06/2021 14:15:49 | |
Australian Youth 2021 | U15 Ironwoman | 9 | Round 1 | Heat 1 | 11/06/2021 14:16:55 |