Sienna Sinclair
Umina SLSC Inc
Most recent first.
Carnival | Event | Team | Place | Round | Heat | Time | Created |
---|---|---|---|---|---|---|---|
Australian Youth 2021 | U15 Female Surf Team | Team A | 7 | Semi Final | Heat 1 | 11/06/2021 14:16:17 | |
Australian Youth 2021 | U15 Female Cameron Relay | Team A | 15 | Semi Final | Heat 2 | 11/06/2021 14:17:43 | |
Australian Youth 2021 | U15 Female Board Relay | Team A | 10 | Semi Final | Heat 1 | 11/06/2021 14:17:54 | |
Australian Youth 2021 | U15 Female Board Rescue | TEAM B | 5 | Round 1 | Heat 1 | 11/06/2021 14:17:10 | |
Australian Youth 2021 | U15 Female Surf Team | Team A | 5 | Round 1 | Heat 1 | 11/06/2021 14:16:13 | |
Australian Youth 2021 | U15 Female Cameron Relay | Team A | 5 | Round 1 | Heat 1 | 11/06/2021 14:17:38 | |
Australian Youth 2021 | U15 Female Board Relay | Team A | 6 | Round 1 | Heat 1 | 11/06/2021 14:17:48 |
Most recent first.
Carnival | Event | Place | Round | Heat | Time | Created |
---|---|---|---|---|---|---|
Australian Youth 2021 | U14 Female Board Race | 11 | Quarter Final | Heat 3 | 11/06/2021 14:16:21 | |
Australian Youth 2021 | U14 Female Surf Race | 25 | Semi Final | Heat 1 | 11/06/2021 14:16:04 | |
Australian Youth 2021 | U14 Ironwoman | 13 | Quarter Final | Heat 4 | 11/06/2021 14:17:07 | |
Australian Youth 2021 | U14 Female Surf Race | 18 | Round 1 | Heat 1 | 11/06/2021 14:16:02 | |
Australian Youth 2021 | U14 Ironwoman | 9 | Round 1 | Heat 1 | 11/06/2021 14:17:06 |