Ruby Lovell
North Curl Curl SLSC
Most recent first.
Carnival | Event | Team | Place | Round | Heat | Time | Created |
---|---|---|---|---|---|---|---|
Australian Youth 2021 | U15 Female Cameron Relay | Team A | 16 | Grand Final | Heat 1 | 11/06/2021 16:17:46 | |
Australian Youth 2021 | U15 Female Cameron Relay | Team A | 7 | Semi Final | Heat 1 | 11/06/2021 16:17:44 | |
Australian Youth 2021 | U15 Female Board Relay | Team B | 17 | Grand Final | Heat 1 | 11/06/2021 16:17:55 | |
Australian Youth 2021 | U15 Female Board Relay | Team B | 8 | Semi Final | Heat 2 | 11/06/2021 16:17:52 | |
Australian Youth 2021 | U15 Female Surf Team | Team B | 6 | Round 1 | Heat 1 | 11/06/2021 16:16:15 | |
Australian Youth 2021 | U15 Female Cameron Relay | Team A | 2 | Round 1 | Heat 1 | 11/06/2021 16:17:40 | |
Australian Youth 2021 | U15 Female Board Relay | Team B | 5 | Round 1 | Heat 1 | 11/06/2021 16:17:50 |
Most recent first.
Carnival | Event | Place | Round | Heat | Time | Created |
---|---|---|---|---|---|---|
Australian Youth 2021 | U14 Female Board Race | 13 | Quarter Final | Heat 4 | 11/06/2021 16:16:21 | |
Australian Youth 2021 | U14 Female Surf Race | 24 | Grand Final | Heat 1 | 11/06/2021 16:16:05 | |
Australian Youth 2021 | U14 Female Surf Race | 10 | Semi Final | Heat 1 | 11/06/2021 16:16:05 | |
Australian Youth 2021 | U14 Ironwoman | 13 | Quarter Final | Heat 2 | 11/06/2021 16:17:08 | |
Australian Youth 2021 | U14 Female Surf Race | 7 | Round 1 | Heat 1 | 11/06/2021 16:16:03 | |
Australian Youth 2021 | U14 Ironwoman | 9 | Round 1 | Heat 1 | 11/06/2021 16:17:06 |