Tayla O'Shanesy
Dicky Beach SLSC
Most recent first.
Carnival | Event | Team | Place | Round | Heat | Time | Created |
---|---|---|---|---|---|---|---|
Australian Youth 2021 | U15 Female Cameron Relay | Team A | 14 | Semi Final | Heat 2 | 11/06/2021 14:17:42 | |
Australian Youth 2021 | U15 Female Board Relay | Team B | 5 | Grand Final | Heat 1 | 11/06/2021 14:17:54 | |
Australian Youth 2021 | U15 Female Board Relay | Team B | 8 | Semi Final | Heat 1 | 11/06/2021 14:17:53 | |
Australian Youth 2021 | U15 Female Cameron Relay | Team A | 5 | Round 1 | Heat 1 | 11/06/2021 14:17:42 | |
Australian Youth 2021 | U15 Female Board Relay | Team B | 7 | Round 1 | Heat 1 | 11/06/2021 14:17:51 | |
Australian Youth 2021 | U15 Female Beach Relay | Team A | 6 | Round 1 | Heat 1 | 11/06/2021 14:17:23 |
Most recent first.
Carnival | Event | Place | Round | Heat | Time | Created |
---|---|---|---|---|---|---|
Australian Youth 2021 | U14 Female Board Race | 12 | Semi Final | Heat 1 | 11/06/2021 14:16:22 | |
Australian Youth 2021 | U14 Female Board Race | 7 | Quarter Final | Heat 4 | 11/06/2021 14:16:22 | |
Australian Youth 2021 | U14 Ironwoman | 10 | Grand Final | Heat 1 | 11/06/2021 14:17:10 | |
Australian Youth 2021 | U14 Ironwoman | 7 | Semi Final | Heat 2 | 11/06/2021 14:17:09 | |
Australian Youth 2021 | U14 Ironwoman | 5 | Quarter Final | Heat 1 | 11/06/2021 14:17:08 | |
Australian Youth 2021 | U14 Ironwoman | 5 | Round 1 | Heat 1 | 11/06/2021 14:17:05 |