Jai Murray
North Burleigh SLSC
Most recent first.
Carnival | Event | Team | Place | Round | Heat | Time | Created |
---|---|---|---|---|---|---|---|
Australian Youth 2021 | U15 Male Cameron Relay | Team A | 8 | Grand Final | Heat 1 | 11/06/2021 14:17:36 | |
Australian Youth 2021 | U15 Male Cameron Relay | Team A | 5 | Semi Final | Heat 1 | 11/06/2021 14:17:35 | |
Australian Youth 2021 | U15 Male Cameron Relay | Team A | 4 | Round 1 | Heat 1 | 11/06/2021 14:17:33 | |
Australian Youth 2021 | U15 Male Board Relay | Team B | 8 | Round 1 | Heat 1 | 11/06/2021 14:17:55 | |
Australian Youth 2021 | U15 Male 2 x 1km Beach Run Relay | Team A | 9 | Round 1 | Heat 1 | 11/06/2021 14:18:03 |
Most recent first.
Carnival | Event | Place | Round | Heat | Time | Created |
---|---|---|---|---|---|---|
Australian Youth 2021 | U14 Male Board Race | 1 | Quarter Final | Heat 3 | 11/06/2021 14:16:28 | |
Australian Youth 2021 | U14 Male Board Race | 3 | Round 1 | Heat 1 | 11/06/2021 14:16:24 | |
Australian Youth 2021 | U14 Male Ironman | 7 | Round 1 | Heat 1 | 11/06/2021 14:17:02 |