Riley Rasmussen
North Burleigh SLSC
Most recent first.
Carnival | Event | Team | Place | Round | Heat | Time | Created |
---|---|---|---|---|---|---|---|
Australian Youth 2021 | U15 Male Cameron Relay | Team B | 10 | Grand Final | Heat 1 | 11/06/2021 14:17:36 | |
Australian Youth 2021 | U15 Male Cameron Relay | Team B | 6 | Semi Final | Heat 2 | 11/06/2021 14:17:34 | |
Australian Youth 2021 | U15 Male Board Relay | Team A | 10 | Grand Final | Heat 1 | 11/06/2021 14:18:00 | |
Australian Youth 2021 | U15 Male Board Relay | Team A | 4 | Semi Final | Heat 2 | 11/06/2021 14:17:58 | |
Australian Youth 2021 | U15 Male Board Rescue | Team B | 1 | Round 1 | Heat 1 | 11/06/2021 14:17:20 | |
Australian Youth 2021 | U15 Male Cameron Relay | Team B | 6 | Round 1 | Heat 1 | 11/06/2021 14:17:33 | |
Australian Youth 2021 | U15 Male Board Relay | Team A | 4 | Round 1 | Heat 1 | 11/06/2021 14:17:57 | |
Australian Youth 2021 | U15 Male 2 x 1km Beach Run Relay | Team A | 9 | Round 1 | Heat 1 | 11/06/2021 14:18:03 |
Most recent first.
Carnival | Event | Place | Round | Heat | Time | Created |
---|---|---|---|---|---|---|
Australian Youth 2021 | U14 Male Board Race | 5 | Grand Final | Heat 1 | 11/06/2021 14:16:29 | |
Australian Youth 2021 | U14 Male Board Race | 7 | Semi Final | Heat 1 | 11/06/2021 14:16:28 | |
Australian Youth 2021 | U14 Male Board Race | 3 | Quarter Final | Heat 4 | 11/06/2021 14:16:28 | |
Australian Youth 2021 | U14 Male Ironman | 1 | Quarter Final | Heat 2 | 11/06/2021 14:17:03 | |
Australian Youth 2021 | U14 Male Board Race | 1 | Round 1 | Heat 1 | 11/06/2021 14:16:24 | |
Australian Youth 2021 | U14 Male Ironman | 3 | Round 1 | Heat 1 | 11/06/2021 14:17:02 |