Taj Andrews
Tannum Sands SLSC
Most recent first.
Carnival | Event | Team | Place | Round | Heat | Time | Created |
---|---|---|---|---|---|---|---|
Australian Youth 2021 | U15 Male Board Rescue | Team A | 7 | Grand Final | Heat 1 | 11/06/2021 16:17:22 | |
Australian Youth 2021 | U15 Male Board Rescue | Team A | 2 | Semi Final | Heat 1 | 11/06/2021 16:17:22 | |
Australian Youth 2021 | U15 Male Board Rescue | Team A | 2 | Quarter Final | Heat 3 | 11/06/2021 16:17:21 | |
Australian Youth 2021 | U15 Male Cameron Relay | Team A | 6 | Grand Final | Heat 1 | 11/06/2021 16:17:36 | |
Australian Youth 2021 | U15 Male Cameron Relay | Team A | 4 | Semi Final | Heat 2 | 11/06/2021 16:17:34 | |
Australian Youth 2021 | U15 Male Board Relay | Team A | 6 | Grand Final | Heat 1 | 11/06/2021 16:18:00 | |
Australian Youth 2021 | U15 Male Board Relay | Team A | 6 | Semi Final | Heat 1 | 11/06/2021 16:17:58 | |
Australian Youth 2021 | U15 Male Board Rescue | Team A | 1 | Round 1 | Heat 1 | 11/06/2021 16:17:20 | |
Australian Youth 2021 | U15 Male Cameron Relay | Team A | 3 | Round 1 | Heat 1 | 11/06/2021 16:17:32 | |
Australian Youth 2021 | U15 Male Board Relay | Team A | 5 | Round 1 | Heat 1 | 11/06/2021 16:17:57 |
Most recent first.
Carnival | Event | Place | Round | Heat | Time | Created |
---|---|---|---|---|---|---|
Australian Youth 2021 | U15 Male Surf Board | 1 | Grand Final | Heat 1 | 11/06/2021 16:16:40 | |
Australian Youth 2021 | U15 Male Surf Board | 4 | Semi Final | Heat 2 | 11/06/2021 16:16:40 | |
Australian Youth 2021 | U15 Male Surf Board | 2 | Quarter Final | Heat 1 | 11/06/2021 16:16:39 | |
Australian Youth 2021 | U15 Male Ironman | 8 | Quarter Final | Heat 4 | 11/06/2021 16:16:52 | |
Australian Youth 2021 | U15 Male Surf Board | 1 | Round 1 | Heat 1 | 11/06/2021 16:16:38 | |
Australian Youth 2021 | U15 Male Ironman | 1 | Round 1 | Heat 1 | 11/06/2021 16:16:52 |