Alana Picton
Tallebudgera SLSC
Most recent first.
Carnival | Event | Team | Place | Round | Heat | Time | Created |
---|---|---|---|---|---|---|---|
Australian Youth 2021 | U15 Female Board Rescue | Team A | 5 | Semi Final | Heat 2 | 11/06/2021 16:17:16 | |
Australian Youth 2021 | U15 Female Board Rescue | Team A | 1 | Quarter Final | Heat 2 | 11/06/2021 16:17:16 | |
Australian Youth 2021 | U15 Female Cameron Relay | Team A | 11 | Semi Final | Heat 1 | 11/06/2021 16:17:45 | |
Australian Youth 2021 | U15 Female Board Relay | Team A | 9 | Semi Final | Heat 2 | 11/06/2021 16:17:52 | |
Australian Youth 2021 | U15 Female Board Rescue | Team A | 4 | Round 1 | Heat 1 | 11/06/2021 16:17:11 | |
Australian Youth 2021 | U15 Female Cameron Relay | Team A | 1 | Round 1 | Heat 1 | 11/06/2021 16:17:39 | |
Australian Youth 2021 | U15 Female Board Relay | Team A | 3 | Round 1 | Heat 1 | 11/06/2021 16:17:48 |
Most recent first.
Carnival | Event | Place | Round | Heat | Time | Created |
---|---|---|---|---|---|---|
Australian Youth 2021 | U15 Ironwoman | 8 | Grand Final | Heat 1 | 11/06/2021 16:17:00 | |
Australian Youth 2021 | U15 Ironwoman | 1 | Semi Final | Heat 1 | 11/06/2021 16:16:59 | |
Australian Youth 2021 | U15 Ironwoman | 4 | Quarter Final | Heat 2 | 11/06/2021 16:16:58 | |
Australian Youth 2021 | U15 Ironwoman | 8 | Round 1 | Heat 1 | 11/06/2021 16:16:55 |