Camille Rosa-Perotteau
Mermaid Beach AEME SLSC Inc
Most recent first.
Carnival | Event | Team | Place | Round | Heat | Time | Created |
---|---|---|---|---|---|---|---|
Australian Open 2022 | Open Female Rescue Tube Rescue | Team A | 6 | Grand Final | Heat 1 | 10/08/2022 12:56:45 | |
Australian Open 2021 | Open Female Board Rescue | Team A | 3 | Round 1 | Heat 1 | 11/06/2021 14:03:43 | |
Australian Open 2021 | Open Female Board Relay | Team A | 13 | Grand Final | Heat 1 | 11/06/2021 14:05:18 | |
Australian Open 2021 | Open Female Surf Team | Team A | 8 | Grand Final | Heat 1 | 11/06/2021 14:01:44 | |
Australian Open 2021 | Open Female Board Relay | Team A | 8 | Round 1 | Heat 1 | 11/06/2021 14:05:17 | |
Australian Open 2021 | Open Female Single Ski Relay | Team A | 12 | Grand Final | Heat 1 | 11/06/2021 14:02:47 | |
Australian Open 2021 | Open Female Single Ski Relay | Team A | 6 | Round 1 | Heat 1 | 11/06/2021 14:02:46 |
Most recent first.
Carnival | Event | Place | Round | Heat | Time | Created |
---|---|---|---|---|---|---|
Australian Open 2021 | Open Female Single Ski | 2 | Round 1 | Heat 1 | 11/06/2021 14:03:04 | |
Australian Open 2021 | Open Female Board Race | 9 | Round 1 | Heat 1 | 11/06/2021 14:01:57 |