Mairead Carstens
Noosa Heads SLSC
Most recent first.
Carnival | Event | Team | Place | Round | Heat | Time | Created |
---|---|---|---|---|---|---|---|
Australian Masters 2022 | 45 Yrs and Over Female Double Ski | Team A | 1 | Grand Final | Heat 1 | 10/08/2022 12:58:25 | |
Australian Masters 2022 | 170 Yrs and Over Female Taplin Relay (3 team) | Team A | 2 | Grand Final | Heat 1 | 10/08/2022 12:58:33 | |
Australian Masters 2022 | 170 yrs min Female Single Ski Relay | Team A | 1 | Grand Final | Heat 1 | 10/08/2022 13:00:13 | |
Australian Open 2021 | Open Mixed March Past | Team A | 19 | Grand Final | Heat 1 | 11/06/2021 14:02:27 | |
Australian Masters 2021 | 150 yrs min Female Taplin Relay (3 team) | Team A | 6 | Grand Final | Heat 1 | 11/06/2021 14:07:11 | |
Australian Masters 2021 | 150 yrs min Female Single Ski Relay | Team A | 2 | Grand Final | Heat 1 | 11/06/2021 14:08:01 |
Most recent first.
Carnival | Event | Place | Round | Heat | Time | Created |
---|---|---|---|---|---|---|
Australian Masters 2022 | 55-59 Female Single Ski | 2 | Grand Final | Heat 1 | 10/08/2022 13:00:18 | |
Australian Masters 2021 | 50-54 Female Single Ski | 7 | Grand Final | Heat 1 | 11/06/2021 14:08:07 | |
Australian Masters 2021 | 50-54 Female 2km Beach Run | 4 | Grand Final | Heat 1 | 11/06/2021 14:07:53 |