Julie Pritchard
Bondi Surf Bathers LSC
Most recent first.
Carnival | Event | Team | Place | Round | Heat | Time | Created |
---|---|---|---|---|---|---|---|
Australian Masters 2021 | 35-99 Female Double Ski | Team A | 4 | Grand Final | Heat 1 | 11/06/2021 16:07:09 | |
Australian Masters 2021 | 140 yrs min Female Beach Relay | Team B | 4 | Grand Final | Heat 1 | 11/06/2021 16:07:45 | |
Australian Masters 2021 | 110 yrs min Female Surf Team | Team C | 11 | Grand Final | Heat 1 | 11/06/2021 16:07:19 | |
Australian Masters 2021 | 35-39 Female Board Rescue | Team A | 4 | Grand Final | Heat 1 | 11/06/2021 16:07:31 | |
Australian Masters 2021 | 130 yrs min Female Board Relay | Team B | 8 | Grand Final | Heat 1 | 11/06/2021 16:06:58 | |
Australian Masters 2021 | 110 yrs min Female Taplin Relay (3 team) | Team B | 10 | Grand Final | Heat 1 | 11/06/2021 16:07:18 |
Most recent first.
Carnival | Event | Place | Round | Heat | Time | Created |
---|---|---|---|---|---|---|
Australian Masters 2021 | 45-49 Female Beach Flags | 6 | Grand Final | Heat 1 | 11/06/2021 16:08:14 | |
Australian Masters 2021 | 45-49 Female Surf Board | 7 | Grand Final | Heat 1 | 11/06/2021 16:08:38 | |
Australian Masters 2021 | 45-49 Female Ironwoman | 8 | Grand Final | Heat 1 | 11/06/2021 16:07:41 | |
Australian Masters 2021 | 45-49 Female Beach Sprint | 6 | Round 1 | Heat 1 | 11/06/2021 16:08:28 | |
Australian Masters 2021 | 45-49 Female 2km Beach Run | 6 | Grand Final | Heat 1 | 11/06/2021 16:07:52 |