Debra Bartlett
Bondi Surf Bathers LSC
Most recent first.
Carnival | Event | Team | Place | Round | Heat | Time | Created |
---|---|---|---|---|---|---|---|
Australian Masters 2021 | 45 Yrs and Over Female Double Ski | Team A | 3 | Grand Final | Heat 1 | 11/06/2021 16:07:38 | |
Australian Masters 2021 | 110 yrs min Female Surf Team | Team B | 7 | Grand Final | Heat 1 | 11/06/2021 16:07:19 | |
Australian Masters 2021 | 170 yrs min Female Beach Relay | Team A | 5 | Grand Final | Heat 1 | 11/06/2021 16:07:43 | |
Australian Masters 2021 | 45-49 Female Board Rescue | Team A | 1 | Grand Final | Heat 1 | 11/06/2021 16:07:25 | |
Australian Masters 2021 | 130 yrs min Female Single Ski Relay | Team B | 3 | Grand Final | Heat 1 | 11/06/2021 16:07:58 | |
Australian Masters 2021 | 130 yrs min Female Board Relay | Team B | 8 | Grand Final | Heat 1 | 11/06/2021 16:06:58 | |
Australian Masters 2021 | 110 yrs min Female Taplin Relay (3 team) | Team B | 10 | Grand Final | Heat 1 | 11/06/2021 16:07:18 | |
Australian Masters 2021 | 110 yrs min Female Board Relay (3 team) | Team B | 11 | Grand Final | Heat 1 | 11/06/2021 16:07:00 |
Most recent first.
Carnival | Event | Place | Round | Heat | Time | Created |
---|---|---|---|---|---|---|
Australian Masters 2021 | 45-49 Female Single Ski | 8 | Grand Final | Heat 1 | 11/06/2021 16:08:05 | |
Australian Masters 2021 | 45-49 Female Surf Board | 11 | Grand Final | Heat 1 | 11/06/2021 16:08:38 | |
Australian Masters 2021 | 45-49 Female Ironwoman | 4 | Grand Final | Heat 1 | 11/06/2021 16:07:41 |