Ben Cox
Palm Beach SLSC (QLD)
Most recent first.
Carnival | Event | Team | Place | Round | Heat | Time | Created |
---|---|---|---|---|---|---|---|
Australian Masters 2022 | 150 yrs min Male Board Relay | Palm Beach A | 2 | Grand Final | Heat 1 | 10/08/2022 12:58:03 | |
Australian Masters 2022 | 45-49 Male Board Rescue | Team A | 1 | Grand Final | Heat 1 | 10/08/2022 12:58:55 | |
Australian Masters 2021 | 130 yrs min Male Taplin Relay (3 team) | PALMY A | 8 | Grand Final | Heat 1 | 11/06/2021 14:07:16 | |
Australian Masters 2021 | 130 yrs min Male Board Relay | Team A | 6 | Grand Final | Heat 1 | 11/06/2021 14:06:59 | |
Australian Masters 2021 | 45-49 Male Board Rescue | DOUBLE COX | 1 | Grand Final | Heat 1 | 11/06/2021 14:07:29 | |
Australian Masters 2021 | 130 yrs min Male Taplin Relay (3 team) | PALMY A | 4 | Round 1 | Heat 1 | 11/06/2021 14:07:14 |
Most recent first.
Carnival | Event | Place | Round | Heat | Time | Created |
---|---|---|---|---|---|---|
Australian Masters 2022 | 45-49 Male Surf Board | 1 | Grand Final | Heat 1 | 10/08/2022 12:59:27 | |
Australian Masters 2021 | 45-49 Male Surf Race | 6 | Grand Final | Heat 1 | 11/06/2021 14:08:35 | |
Australian Masters 2021 | 45-49 Male Surf Board | 5 | Grand Final | Heat 1 | 11/06/2021 14:08:43 |