Mark Seymour
Manly LSC
Most recent first.
Carnival | Event | Team | Place | Round | Heat | Time | Created |
---|---|---|---|---|---|---|---|
Australian Masters 2021 | 130 yrs min Male Surf Team | Team A | 7 | Grand Final | Heat 1 | 11/06/2021 14:07:21 | |
Australian Masters 2021 | 30-34 Male Board Rescue | Team A | 2 | Grand Final | Heat 1 | 11/06/2021 14:07:29 | |
Australian Masters 2021 | 130 yrs min Male Taplin Relay (3 team) | Team A | 8 | Round 1 | Heat 1 | 11/06/2021 14:07:15 | |
Australian Masters 2021 | 110 yrs min Male Board Relay | Team B | 7 | Grand Final | Heat 1 | 11/06/2021 14:07:01 | |
Australian Masters 2021 | 30-34 Male Board Rescue | Team A | 3 | Round 1 | Heat 1 | 11/06/2021 14:07:29 |
Most recent first.
Carnival | Event | Place | Round | Heat | Time | Created |
---|---|---|---|---|---|---|
Australian Masters 2021 | 40-44 Male Ironman | 10 | Grand Final | Heat 1 | 11/06/2021 14:07:51 | |
Australian Masters 2021 | 40-44 Male Surf Race | 14 | Grand Final | Heat 1 | 11/06/2021 14:08:33 | |
Australian Masters 2021 | 40-44 Male Surf Board | 5 | Grand Final | Heat 1 | 11/06/2021 14:08:47 | |
Australian Masters 2021 | 40-44 Male Surf Board | 4 | Round 1 | Heat 1 | 11/06/2021 14:08:46 |