James Graham
Coolangatta SLSC
Most recent first.
Carnival | Event | Team | Place | Round | Heat | Time | Created |
---|---|---|---|---|---|---|---|
Australian Masters 2021 | 110 yrs min Male Taplin Relay (3 team) | Team A | 18 | Grand Final | Heat 1 | 11/06/2021 14:07:17 | |
Australian Masters 2021 | 150 yrs min Male Surf Team | Team A | 12 | Grand Final | Heat 1 | 11/06/2021 14:07:21 | |
Australian Masters 2021 | 170 yrs min Male Beach Relay | Team A | 4 | Grand Final | Heat 1 | 11/06/2021 14:07:44 | |
Australian Masters 2021 | 35-39 Male Board Rescue | Team A | 7 | Grand Final | Heat 1 | 11/06/2021 14:07:28 | |
Australian Masters 2021 | 35-39 Male Board Rescue | Team A | 1 | Round 1 | Heat 1 | 11/06/2021 14:07:28 |
Most recent first.
Carnival | Event | Place | Round | Heat | Time | Created |
---|---|---|---|---|---|---|
Australian Masters 2021 | 40-44 Male Surf Board | 12 | Round 1 | Heat 1 | 11/06/2021 14:08:46 |