Timothy Munro
Freshwater SLSC
Most recent first.
Carnival | Event | Team | Place | Round | Heat | Time | Created |
---|---|---|---|---|---|---|---|
Australian Masters 2018 | 150 yrs min Male Taplin Relay (3 team) | Team A | 8 | Grand Final | Heat 1 | 05/09/2018 14:20:24 | |
Australian Masters 2018 | 150 yrs min Male Taplin Relay (3 team) | Team A | 5 | Round 1 | Heat 1 | 05/09/2018 14:20:24 | |
Australian Masters 2017 | 150 yrs min Male Taplin Relay (3 team) | FRESHWATER MAROON | 2 | Grand Final | Heat 1 | 20/04/2017 15:00:32 | |
Australian Masters 2017 | 150 yrs min Male Taplin Relay (3 team) | FRESHWATER MAROON | 1 | Semi-Final | Heat 1 | 20/04/2017 15:00:32 | |
Australian Masters 2017 | 170 yrs min Male Single Ski Relay | FRESHWATER MAROON | 7 | Grand Final | Heat 1 | 20/04/2017 15:00:32 | |
Australian Masters 2017 | 170 yrs min Male Single Ski Relay | FRESHWATER MAROON | 4 | Semi-Final | Heat 1 | 20/04/2017 15:00:33 | |
Masters 2008 | 110 yrs min Male Taplin Relay (3 team) | Freshwater A | Final | Race 1 | 25/03/2013 14:44:51 | ||
Masters 2008 | 110 yrs min Male Single Ski Relay | Freshwater A | 5 | Final | Race 1 | 25/03/2013 14:47:03 |
Most recent first.
Carnival | Event | Place | Round | Heat | Time | Created |
---|---|---|---|---|---|---|
Australian Masters 2018 | 50-54 Male Single Ski | 4 | Semi-Final | Heat 2 | 05/09/2018 14:20:25 | |
Australian Masters 2018 | 50-54 Male Single Ski | 5 | Round 1 | Heat 3 | 05/09/2018 14:20:25 | |
Australian Masters 2017 | 45-49 Male Single Ski | 1 | Semi-Final | Heat 2 | 20/04/2017 15:00:35 | |
Australian Masters 2017 | 45-49 Male Single Ski | 1 | Quarter-Final | Heat 2 | 20/04/2017 15:00:35 |