Pierce Leonard

Southport SLSC (QLD)

Most recent first.
Carnival Event Team Place Round Heat Time Created
Australian Masters 2022 110 yrs min Male Taplin Relay (3 team) Team A 2 Grand Final Heat 1 10/08/2022 12:58:37
Australian Masters 2022 110 yrs min Male Board Relay Team A 5 Grand Final Heat 1 10/08/2022 12:58:07
Australian Masters 2022 110 yrs min Male Single Ski Relay Team A 5 Grand Final Heat 1 10/08/2022 13:00:04
Australian Open 2021 Open Female Surf Belt Team A 6 Round 1 Heat 1 11/06/2021 14:04:47
Australian Open 2021 Open Male Board Relay Team A 3 Round 1 Heat 1 11/06/2021 14:05:13
Australian Masters 2021 110 yrs min Male Taplin Relay (3 team) Team A 4 Grand Final Heat 1 11/06/2021 14:07:17
Australian Masters 2021 110 yrs min Male Board Relay Team A 6 Grand Final Heat 1 11/06/2021 14:07:01
Australian Open 2019 Open Male Board Rescue Team A 4 Quarter-Final Heat 3 11/07/2019 11:00:17
Australian Open 2019 Open Male Board Rescue Team A 1 Round 1 Heat 4 11/07/2019 11:00:17
Australian Open 2019 Open Male Board Relay Team B 14 Grand Final Heat 1 11/07/2019 11:00:21
Australian Open 2019 Open Male Taplin Relay (6 team) Team A 5 Quarter-Final Heat 4 11/07/2019 11:00:21
Australian Open 2019 Open Male Taplin Relay (6 team) Team A 2 Round 1 Heat 4 11/07/2019 11:00:21
Australian Open 2019 Open Male Board Relay Team B 5 Semi-Final Heat 1 11/07/2019 11:00:22
Australian Open 2019 Open Male Board Relay Team B 8 Round 1 Heat 1 11/07/2019 11:00:22
Australian Masters 2018 110 yrs min Male Board Relay Team A 8 Grand Final Heat 1 05/09/2018 12:20:24
Australian 2017 Open Male Board Relay Team A 5 Round 1 Heat 2 20/04/2017 13:00:31
Australian 2016 Open Male Surf Belt Team A 7 Grand Final Heat 1 02/05/2016 16:11:28
Australian 2016 Open Male Surf Belt Team A 1 Semi-Final Heat 3 02/05/2016 16:11:30
Australian 2016 Open Male Board Rescue Team B 6 Grand Final Heat 1 02/05/2016 16:11:30
Australian 2016 Open Male Taplin Relay (6 team) Team A 10 Semi-Final Heat 1 02/05/2016 16:11:34
Australian 2016 Open Male Surf Belt Team A 1 Round 1 Heat 4 02/05/2016 16:11:35
Australian 2016 Open Male Board Rescue Team B 2 Quarter-Final Heat 4 02/05/2016 16:11:44
Australian 2016 Open Male Board Rescue Team B 1 Round 1 Heat 2 02/05/2016 16:11:44
Australian 2016 Open Male Board Relay Team A 12 Grand Final Heat 1 02/05/2016 16:11:46
Australian 2016 Open Male Taplin Relay (6 team) Team A 3 Round 1 Heat 1 02/05/2016 16:11:48
Australian 2016 Open Male Board Relay Team A 5 Semi-Final Heat 2 02/05/2016 16:11:50
Australian 2016 Open Male Board Relay Team A 1 Round 1 Heat 1 02/05/2016 16:11:51
Australian 2015 Open Male Surf Belt Team A 8 Grand Final Heat 1 20/04/2016 14:18:37
Australian 2015 Open Male Board Rescue Team B 5 Grand Final Heat 1 20/04/2016 14:18:38
Australian 2015 Open Male Board Rescue Team B 1 Semi-Final Heat 1 20/04/2016 14:18:38
Australian 2015 Open Male Taplin Relay (6 team) Team A 666 Semi-Final Heat 2 20/04/2016 14:18:43
Australian 2015 Open Male Surf Belt Team A 2 Semi-Final Heat 2 20/04/2016 14:18:44
Australian 2015 Open Male Surf Belt Team A 2 Round 1 Heat 3 20/04/2016 14:18:45
Australian 2015 Open Male Board Rescue Team B 2 Quarter-Final Heat 4 20/04/2016 14:18:52
Australian 2015 Open Male Board Rescue Team B 4 Round 1 Heat 7 20/04/2016 14:18:53
Australian 2015 Open Male Board Relay Team A 7 Grand Final Heat 1 20/04/2016 14:18:56
Australian 2015 Open Male Taplin Relay (6 team) Team A 10 Round 1 Heat 2 20/04/2016 14:18:57
Australian 2015 Open Male Board Relay Team A 2 Semi-Final Heat 2 20/04/2016 14:18:57
Australian 2015 Open Male Board Relay Team A 1 Round 1 Heat 4 20/04/2016 14:18:59
Australian 2014 Open Male Board Relay Team A 5 Round 1 Heat 1 02/04/2014 07:02:41
Australian 2013 Open Male Single Ski Relay Team A 14 Quarter-Final Heat 4 31/05/2013 12:11:55
Australian 2013 Open Male Single Ski Relay Team A 8 Round 1 Heat 4 31/05/2013 12:11:55
Most recent first.
Carnival Event Place Round Heat Time Created
Australian 2016 Open Male Ironman 5 Quarter-Final Heat 1 02/05/2016 16:11:38
Australian 2016 Open Male Ironman 5 Round 1 Heat 6 02/05/2016 16:11:45
Australian 2015 Open Male Ironman 12 Grand Final Heat 1 20/04/2016 14:18:36
Australian 2015 Open Male Board 666 Grand Final Heat 1 20/04/2016 14:18:37
Australian 2015 Open Male Ironman 4 Semi-Final Heat 2 20/04/2016 14:18:38
Australian 2015 Open Male Board 3 Semi-Final Heat 2 20/04/2016 14:18:38
Australian 2015 Open Male Board 5 Quarter-Final Heat 4 20/04/2016 14:18:40
Australian 2015 Open Male Ironman 8 Quarter-Final Heat 3 20/04/2016 14:18:48
Australian 2015 Open Male Board 3 Round 2 Heat 4 20/04/2016 14:18:49
Australian 2015 Open Male Board 3 Round 1 Heat 5 20/04/2016 14:18:51
Australian 2015 Open Male Ironman 3 Round 1 Heat 6 20/04/2016 14:18:54
Australian 2015 Open Male Surf Race 555 Round 1 Heat 1 20/04/2016 14:18:57
Australian 2013 Open Male Ironman 4 Semi-Final Heat 2 31/05/2013 12:11:55
Australian 2013 Open Male Board 5 Semi-Final Heat 1 31/05/2013 12:11:55
Australian 2013 Open Male Board 8 Quarter-Final Heat 4 31/05/2013 12:11:55
Australian 2013 Open Male Surf Race 10 Grand Final Heat 1 31/05/2013 12:11:55
Australian 2013 Open Male Surf Race 3 Semi-Final Heat 1 31/05/2013 12:11:55
Australian 2013 Open Male Ironman 1 Quarter-Final Heat 3 31/05/2013 12:11:55
Australian 2013 Open Male Board 1 Round 2 Heat 1 31/05/2013 12:11:55
Australian 2013 Open Male Board 2 Round 1 Heat 3 31/05/2013 12:11:55
Australian 2013 Restricted Surf Race 2 Round 1 Heat 1 31/05/2013 12:11:55
Australian 2013 Open Male Ironman 1 Round 1 Heat 5 31/05/2013 12:11:55
Australian 2013 Open Male Surf Race 7 Round 1 Heat 3 31/05/2013 12:11:55
Australian 2001 U17 Male Surf Race Final Race 1 25/03/2013 12:07:45
Australian 2001 U17 Male Surf Race 17 Semi Finals Race 2 25/03/2013 12:07:47
Australian 2001 U17 Male Surf Race 10 ROUND 1 Race 2 25/03/2013 12:07:49
Australian 2002 U17 Male Surf Race FINAL Race 1 25/03/2013 12:07:50
Australian 2002 U17 Male Surf Race 10 Semi Finals Race 2 25/03/2013 12:07:52
Australian 2002 U17 Male Surf Race 8 HEAT Race 4 25/03/2013 12:07:55
Australian 2002 U17 Male Ironman Semi Finals Race 1 25/03/2013 12:08:54
Australian 2002 U17 Male Ironman 3 QUARTERS Race 4 25/03/2013 12:08:57
Australian 2002 U17 Male Ironman 4 HEATS Race 2 25/03/2013 12:08:59
Australian 2003 U17 Male Surf Race Final Race 1 25/03/2013 12:11:55
Australian 2003 U17 Male Surf Race 6 Semi Finals Race 2 25/03/2013 12:11:58
Australian 2003 U17 Male Surf Race 3 Heat Race 4 25/03/2013 12:12:02
Australian 2003 U17 Male Ironman 1 Final Race 1 25/03/2013 12:13:06
Australian 2003 U17 Male Ironman 3 Semi Finals Race 1 25/03/2013 12:13:07
Australian 2003 U17 Male Ironman 4 Quarter Race 1 25/03/2013 12:13:08
Australian 2003 U17 Male Ironman 1 Heat Race 1 25/03/2013 12:13:10
Australian 2001 U16 Male Surf Board 8 Quarter Final Race 3 25/03/2013 12:15:59
Australian 2001 U16 Male Surf Board 4 Round 2 Race 5 25/03/2013 12:16:08
Australian 2002 U16 Male Surf Board Semi Finals Race 1 25/03/2013 12:16:24
Australian 2002 U16 Male Surf Board 6 QUARTER Race 3 25/03/2013 12:16:34
Australian 2001 U16 Male Surf Board 6 round 1 Race 14 25/03/2013 12:16:41
Australian 2002 U16 Male Surf Board 5 SECOND ROUND Race 8 25/03/2013 12:16:50
Australian 2002 U16 Male Surf Board 3 HEAT Race 10 25/03/2013 12:17:12
Australian 2003 U16 Male Surf Board Final Race 1 25/03/2013 12:22:27
Australian 2003 U16 Male Surf Board 4 Semi Finals Race 2 25/03/2013 12:22:29
Australian 2003 U16 Male Surf Board 1 quarter Race 2 25/03/2013 12:22:31
Australian 2003 U16 Male Surf Board 1 Round 2 Race 2 25/03/2013 12:22:37
Australian 2003 U16 Male Surf Board 1 Heats Race 10 25/03/2013 12:22:58
Australian 2004 U19 Male Surf Race 4 final Race 1 25/03/2013 12:29:32
Australian 2004 U19 Male Surf Race 14 Semi Finals Race 2 25/03/2013 12:29:32
Australian 2004 U19 Male Surf Race 5 heats Race 2 25/03/2013 12:29:33
Australian 2005 U19 Male Surf Race 4 final Race 1 25/03/2013 12:29:40
Australian 2005 U19 Male Surf Race 3 heats Race 1 25/03/2013 12:29:40
Australian 2004 U19 Male Ironman 3 FINAL Race 1 25/03/2013 12:30:09
Australian 2004 U19 Male Ironman 6 Semi Finals Race 2 25/03/2013 12:30:10
Australian 2004 U19 Male Ironman 1 quarter final Race 3 25/03/2013 12:30:11
Australian 2004 U19 Male Ironman 4 heats Race 4 25/03/2013 12:30:13
Australian 2005 U19 Male Ironman Final Race 1 25/03/2013 12:30:26
Australian 2005 U19 Male Ironman 1 Semi Finals Race 1 25/03/2013 12:30:27
Australian 2005 U19 Male Ironman 1 heats Race 4 25/03/2013 12:30:29
Australian 2004 U19 Male Board Race final Race 1 25/03/2013 12:35:06
Australian 2004 U19 Male Board Race 6 Semi Finals Race 1 25/03/2013 12:35:08
Australian 2004 U19 Male Board Race 6 quarter final Race 3 25/03/2013 12:35:11
Australian 2004 U19 Male Board Race 4 round 2 Race 2 25/03/2013 12:35:13
Australian 2004 U19 Male Board Race 1 round 1 Race 2 25/03/2013 12:35:18
Australian 2005 Open Male Surf Board Riding 6 Final Race 1 25/03/2013 12:38:30
Australian 2005 Open Male Surf Board Riding 6 Semi Finals Race 2 25/03/2013 12:38:33
Australian 2005 Open Male Surf Board Riding 1 Quarter final Race 1 25/03/2013 12:38:33
Australian 2005 Open Male Surf Board Riding 1 Heats Race 5 25/03/2013 12:38:44
Australian 2007 Open Male Surf Race Final Race 1 25/03/2013 12:42:45
Australian 2007 Open Male Surf Race 11 Semi Finals Race 1 25/03/2013 12:42:46
Australian 2007 Open Male Surf Race 7 Heat Race 3 25/03/2013 12:42:47
Australian 2007 Open Male Ironman 1 Final Race 1 25/03/2013 12:43:24
Australian 2007 Open Male Ironman 2 Semi Finals Race 1 25/03/2013 12:43:24
Australian 2007 Open Male Ironman 4 Quarter Race 3 25/03/2013 12:43:26
Australian 2007 Open Male Ironman 3 Heat Race 5 25/03/2013 12:43:29
Australian 2008 Open Male Surf Race 4 Final Race 1 25/03/2013 12:44:14
Australian 2008 Open Male Surf Race 8 Semi Finals Race 1 25/03/2013 12:44:14
Australian 2008 Open Male Surf Race 3 Heat Race 2 25/03/2013 12:44:15
Australian 2008 Open Male Ironman Final Race 1 25/03/2013 12:45:24
Australian 2008 Open Male Ironman 2 Semi Finals Race 1 25/03/2013 12:45:24
Australian 2008 Open Male Ironman 2 Quarter Race 4 25/03/2013 12:45:28
Australian 2008 Open Male Ironman 3 Heat Race 4 25/03/2013 12:45:31
Australian 2007 Open Male Board Final Race 1 25/03/2013 12:56:07
Australian 2007 Open Male Board 6 Semi Finals Race 2 25/03/2013 12:56:10
Australian 2007 Open Male Board 4 Quarter Race 3 25/03/2013 12:56:16
Australian 2007 Open Male Board 5 2nd Round Race 2 25/03/2013 12:56:22
Australian 2007 Open Male Board 1 Heat Race 2 25/03/2013 12:56:33
Australian 2009 Open Male Surf Race Final Race 1 25/03/2013 12:56:56
Australian 2009 Open Male Surf Race 12 Semi Finals Race 2 25/03/2013 12:56:57
Australian 2009 Open Male Surf Race 6 Heat Race 4 25/03/2013 12:56:59
Australian 2009 Open Male Ironman 1 Final Race 1 25/03/2013 12:58:11
Australian 2009 Open Male Ironman 2 Semi Finals Race 2 25/03/2013 12:58:13
Australian 2009 Open Male Ironman 3 Quarter Race 3 25/03/2013 12:58:16
Australian 2009 Open Male Ironman 4 Heat Race 2 25/03/2013 12:58:19
Australian 2008 Open Male Board 3 Final Race 1 25/03/2013 13:01:26
Australian 2008 Open Male Board 4 Semi Finals Race 2 25/03/2013 13:01:32
Australian 2008 Open Male Board 3 Quarter Race 2 25/03/2013 13:01:38
Australian 2008 Open Male Board 2 2nd Round Race 5 25/03/2013 13:02:01
Australian 2008 Open Male Board 1 Heat Race 5 25/03/2013 13:02:19
Australian 2009 Open Male Board Final Race 1 25/03/2013 13:12:39
Australian 2009 Open Male Board 3 Semi Finals Race 2 25/03/2013 13:12:47
Australian 2009 Open Male Board 2 Quarter Race 4 25/03/2013 13:13:00
Australian 2009 Open Male Board 2 2nd Round Race 4 25/03/2013 13:13:16
Australian 2009 Open Male Board 2 Heat Race 4 25/03/2013 13:13:38
Australian 2011 Open Male Ironman 666 Semi Finals Race 2 25/03/2013 13:23:13
Australian 2011 Open Male Ironman 2 Quarter Race 1 25/03/2013 13:23:13
Australian 2011 Open Male Ironman 1 Heat Race 3 25/03/2013 13:23:20
Australian 2011 Open Male Single Ski 888 Heat Race 22 25/03/2013 13:30:53
Australian 2012 Open Male Surf Race 666 Heat Race 1 25/03/2013 13:31:48
Australian 2012 Open Male Ironman 666 Final Race 1 25/03/2013 13:32:59
Australian 2012 Open Male Ironman 6 Semi Finals Race 1 25/03/2013 13:33:00
Australian 2012 Open Male Ironman 4 Quarter Race 2 25/03/2013 13:33:02
Australian 2012 Open Male Ironman 4 Heat Race 3 25/03/2013 13:33:07
Australian 2011 Open Male Board 888 Heat Race 10 25/03/2013 13:38:39
Australian 2012 Open Male Board 666 2nd Round Race 2 25/03/2013 13:45:38
Australian 2012 Open Male Board 2 Heat Race 2 25/03/2013 13:45:47
Australian 2006 U19 Male Surf Race 2 FINAL Race 1 05/04/2013 13:21:45
Australian 2006 U19 Male Surf Race 2 SEMI Race 2 05/04/2013 13:21:45
Australian 2006 U19 Male Surf Race 7 HEATS Race 2 05/04/2013 13:21:46
Australian 2006 Open Male Ironman 4 final Race 1 05/04/2013 13:22:25
Australian 2006 Open Male Ironman 4 Semi Race 2 05/04/2013 13:22:26
Australian 2006 Open Male Ironman 6 Quarter Race 2 05/04/2013 13:22:27
Australian 2006 Open Male Ironman 5 Heata Race 2 05/04/2013 13:22:29
Australian 2006 U19 Male Ironman 1 Final Race 1 05/04/2013 13:22:32
Australian 2006 U19 Male Ironman 2 SEMI Race 2 05/04/2013 13:22:33
Australian 2006 U19 Male Ironman 2 HEATS Race 5 05/04/2013 13:22:36
Australian 2006 U19 Male Single Ski HEAT Race 5 05/04/2013 13:26:18
Australian 2006 Open Male Board Heat Race 3 05/04/2013 13:29:49
Australian 2006 Open Male Surf Board Riding 5 Final Race 1 05/04/2013 13:30:12
Australian 2006 Open Male Surf Board Riding 2 SEMI Race 2 05/04/2013 13:30:14
Australian 2006 Open Male Surf Board Riding 4 QUARTER Race 1 05/04/2013 13:30:16
Australian 2006 Open Male Surf Board Riding 1 HEAT Race 8 05/04/2013 13:30:29