Australian 2005

Most recent first.
Event Last Updated Results
U15 Female Surf Board Riding 25/03/2013 12:42:18 16
U16 Female Beach Sprint 25/03/2013 12:42:15 16
U15 Male Surf Board Riding 25/03/2013 12:42:11 22
U17 Male Surf Board Riding 25/03/2013 12:42:11 25
U16 Male Beach Sprint 25/03/2013 12:42:06 37
U15 Female Board Relay 25/03/2013 12:42:01 40
U17 Female Board Relay 25/03/2013 12:41:57 40
U19 Female Board Relay 25/03/2013 12:41:56 15
U16 Female Surf Board Riding 25/03/2013 12:41:47 239
U19 Female Surf Board Riding 25/03/2013 12:41:31 346
Open Female Surf Board Riding 25/03/2013 12:40:55 165
Open Female Board Race 25/03/2013 12:40:53 241
U15 Male Board Relay 25/03/2013 12:40:25 76
U17 Male Board Relay 25/03/2013 12:40:16 86
U19 Male Board Relay 25/03/2013 12:40:12 42