200 yrs min Male Beach Relay
Masters 2004
Place | Club | Team | People | Heat | Points | Time |
---|---|---|---|---|---|---|
Tweed Heads Coolangatta SLSC | Tweed Heads / Coolangatta BLUE | Ian Abrahall, Paul Saffigna, Rodney Jones, Graeme Rogers | Race 1 | 0 | ||
Pacific Palms SLSC | Pacific Palms A | Mark Zieren, Kel Mccredie, Peter Allison, Terry Brooker | Race 1 | 0 | ||
1 | Queenscliff SLSC | Queenscliff A | Bob Wilson, Bert Kwanten, Paul Hammond, Brian Dolly | Race 1 | 0 | |
2 | Cudgen Headland SLSC | Cudgen Headland GOLD | Wayne Cousin, Brian Sheahan, Paul Sheahan, Adam Mills | Race 1 | 0 | |
3 | Burleigh Heads Mowbray Park SLSC | Burleigh Heads Mowbray Park A | Patrick Fairon, Mark Alder, Gary Collins, Denis Griffith | Race 1 | 0 | |
4 | Northcliffe SLSC | Northcliffe A | Warren Peters, Russell Truman, Allan Nicholls, David Shields | Race 1 | 0 | |
5 | Nobbys Beach SLSC (QLD) | Nobbys Beach A | Wayne Moore, Gary Paxton, James Baker, Ian Murphy | Race 1 | 0 | |
6 | Maroochydore SLSC | Maroochydore 1 | Gary Barben, Brian Lucadou-wells, Bill Gilder, Paul Thomas | Race 1 | 0 |
Carnivals
- Australian Masters 2022
- Australian Masters 2021
- Australian Masters 2019
- Australian Masters 2018
- Australian Masters 2017
- Australian Masters 2016
- Australian Masters 2015
- Masters 2014
- Masters 2013
- Masters 2012
- Masters 2011
- Masters 2010
- Masters 2009
- Masters 2008
- Masters 2007
- Masters 2006
- Masters 2005
- Masters 2004
- Masters 2003
- Masters 2002
- Masters 2001