Open Male Board Rescue
Australian 2004
Place | Club | Team | People | Heat | Points | Time |
---|---|---|---|---|---|---|
1 | Northcliffe SLSC | Northcliffe B | Luke Richmond, Paul Wotherspoon | Race 1 | 0 | |
2 | Maroochydore SLSC | Maroochydore 3 | Stephen Short, Clint Robinson | Race 1 | 0 | |
3 | Swansea Belmont SLSC | Swansea Belmont H | Adrain Tobin, Graham Burge | Race 1 | 0 | |
4 | North Cronulla SLSC | North Cronulla B | Joel Bolewski, Cameron Pyett | Race 1 | 0 | |
6 | Maroochydore SLSC | Maroochydore 1 | Dane Williams, Kazu Schofield | Race 1 | 0 | |
7 | Bulli SLSC | Bulli A | Wes Berg, Greg Miller | Race 1 | 0 | |
8 | Ocean Grove SLSC | Ocean Grove A | James Kelly, Jon Colbert | Race 1 | 0 |
Carnivals
- Australian Open 2022
- Australian Open 2021
- Australian Open 2019
- Australian Open 2018
- Australian 2017
- Australian 2016
- Australian 2015
- Australian 2014
- Australian 2013
- Australian 2012
- Australian 2011
- Australian 2010
- Australian 2009
- Australian 2008
- Australian 2007
- Australian 2006
- Australian 2005
- Australian 2004
- Australian 2003
- Australian 2002
- Australian 2001