Open Male Single Ski
Australian 2004
Place | Club | Team | People | Heat | Points | Time |
---|---|---|---|---|---|---|
Nathan Baggaley | Race 1 | 0 | ||||
Jonathan Chalmers | Race 1 | 0 | ||||
Justin Dean | Race 1 | 0 | ||||
Simon Martin | Race 1 | 0 | ||||
Martin Kenny | Race 1 | 0 | ||||
Ben Allen | Race 1 | 0 | ||||
Matthew Rees | Race 1 | 0 | ||||
Brad Rodgers | Race 1 | 0 | ||||
Maroochydore SLSC | Wade Lee | Race 1 | 0 | |||
Julian Norton-Smith | Race 1 | 0 | ||||
1 | Nicholas Crilly | Race 1 | 0 | |||
2 | Steven Meredith | Race 1 | 0 | |||
3 | Kane Heussner | Race 1 | 0 | |||
4 | Ashley Massie | Race 1 | 0 | |||
5 | Rhys Drury | Race 1 | 0 | |||
6 | Clint Robinson | Race 1 | 0 |
Carnivals
- Australian Open 2022
- Australian Open 2021
- Australian Open 2019
- Australian Open 2018
- Australian 2016
- Australian 2015
- Australian 2014
- Australian 2013
- Australian 2012
- Australian 2011
- Australian 2010
- Australian 2009
- Australian 2008
- Australian 2007
- Australian 2006
- Australian 2005
- Australian 2004
- Australian 2003
- Australian 2002
- Australian 2001