Australian 2004

Most recent first.
Event Last Updated Results
U19 Female Beach Sprint 25/03/2013 12:39:23 133
Open Female Beach Sprint 25/03/2013 12:39:15 145
U16 Male Beach Flags 25/03/2013 12:38:53 117
Open Male Beach Flags 25/03/2013 12:38:36 118
U16 Male Beach Relay 25/03/2013 12:38:31 25
Open Male Beach Relay 25/03/2013 12:38:21 63
U16 Male Beach Sprint 25/03/2013 12:38:19 218
U19 Male Beach Sprint 25/03/2013 12:37:58 135
Open Male Beach Sprint 25/03/2013 12:37:34 229
U16 Female Surf Board Riding 25/03/2013 12:37:33 12
Open Female Malibu Long Board Riding 25/03/2013 12:37:33 8
U19 Female Surf Board Riding 25/03/2013 12:37:32 6
Open Male Malibu Long Board Riding 25/03/2013 12:37:31 11
Open Female Surf Board Riding 25/03/2013 12:37:31 12
U16 Male Surf Board Riding 25/03/2013 12:37:30 34