Open Female Surf Boat
Australian 2004
Place | Club | Team | People | Heat | Points | Time |
---|---|---|---|---|---|---|
Palm Beach SLSC (NSW) | Palm Beach (NSW) GECKOS | Anna Webster, Deirdre Coates, Zoe Gamble, Kim Mcmanus, Peter Spence | Race 1 | 0 | ||
1 | Bilgola SLSC | Bilgola GOLD | Melinda Macpherson, Lara Raymond, Rowena Bull, Don Mcmanus, Natalie Gartner | Race 1 | 0 | |
2 | Avoca Beach SLSC | Avoca Beach PHILS CHICKS | Phillip Gee, Tiffany Braund, Lesley Twible, Julia Mitchell, Sharon Brierty | Race 1 | 0 | |
3 | Rainbow Bay SLSC | Rainbow Bay ALLSORTS | Nichole Joseph, Rachael Price, Ingrid Keates, Damien Clayphan, Kristy Clarke | Race 1 | 0 | |
4 | Queenscliff SLSC | Queenscliff B | Meredith Pope, Joanne Richards, Elana Williams, Matt Hamilton, Amanda Whiteman | Race 1 | 0 | |
5 | North Burleigh SLSC | North Burleigh SOVEREIGNS | Karen Hanly, Donna Waldock, Toni Worger, Theresa Vanstekelenburg, Gary Mcskimming | Race 1 | 0 |
Carnivals
- Australian Open 2022
- Australian Open 2021
- Australian Open 2019
- Australian Open 2018
- Australian 2016
- Australian 2015
- Australian 2014
- Australian 2013
- Australian 2012
- Australian 2011
- Australian 2009
- Australian 2008
- Australian 2007
- Australian 2006
- Australian 2005
- Australian 2004
- Australian 2003
- Australian 2002
- Australian 2001