Open Female Surf Boat
Australian 2014
Place | Club | Team | People | Heat | Points | Time |
---|---|---|---|---|---|---|
1 | Tugun SLSC | Team A | Lisa Webber, Sascha Lahey, Genevieve Bassingthwaighte, Marianne Walker (Bassingthwaighte) | Heat 1 | 6 | |
2 | Helensburgh-Stanwell Park SLSC | SBGC | Courtney Overell, Georgia Leach, Brooke Dent, Stephanie Barlow | Heat 1 | 5 | |
3 | Bilgola SLSC | Bilgola Black | Hayley Beckerleg, Rhiannon Lea, Annelise Allan, Claire Cupitt | Heat 1 | 4 | |
4 | North Cottesloe SLSC | North Cott Mermaid Marine | Elizabeth Gatti, Jess Flower, Rebecca Sattin, Rachael Taylor | Heat 1 | 3 | |
5 | Kurrawa SLSC | Kurrawa Krankitz | Penelope Beatty, Rachel Clayphan, Tara Kelly, Courtney Smith, Nicola Bone | Heat 1 | 2 | |
6 | South Curl Curl SLSC | SAPPHIRES | Charlotte Walters, Emma Costello, Sophie Coolican, Renee Kirby | Heat 1 | 1 |
Carnivals
- Australian Open 2022
- Australian Open 2021
- Australian Open 2019
- Australian Open 2018
- Australian 2016
- Australian 2015
- Australian 2014
- Australian 2013
- Australian 2012
- Australian 2011
- Australian 2009
- Australian 2008
- Australian 2007
- Australian 2006
- Australian 2005
- Australian 2004
- Australian 2003
- Australian 2002
- Australian 2001