40-44 Male Single Ski
Masters 2002
Place | Club | Team | People | Heat | Points | Time |
---|---|---|---|---|---|---|
Marc Lionnet | Race 1 | 0 | ||||
John Bush | Race 1 | 0 | ||||
Danny Sheard | Race 1 | 0 | ||||
Gregory Bowditch | Race 1 | 0 | ||||
Rob Barry | Race 1 | 0 | ||||
Bernard Byrnes | Race 1 | 0 | ||||
Tony Hallinan | Race 1 | 0 | ||||
Wayne Bacon | Race 1 | 0 | ||||
Cliff Goulding | Race 1 | 0 | ||||
1 | Chris Bond | Race 1 | 0 | |||
2 | Allan Boyce | Race 1 | 0 | |||
3 | Robert Dorrough | Race 1 | 0 | |||
4 | Doug Iredale | Race 1 | 0 | |||
5 | David Myatt | Race 1 | 0 | |||
6 | Greg Bennett | Race 1 | 0 |
Carnivals
- Australian Masters 2022
- Australian Masters 2021
- Australian Masters 2019
- Australian Masters 2018
- Australian Masters 2017
- Australian Masters 2016
- Australian Masters 2015
- Masters 2014
- Masters 2013
- Masters 2012
- Masters 2011
- Masters 2010
- Masters 2009
- Masters 2008
- Masters 2007
- Masters 2006
- Masters 2005
- Masters 2004
- Masters 2003
- Masters 2002
- Masters 2001