40-44 Male Single Ski
Australian Masters 2021
Place | Club | Team | People | Heat | Points | Time |
---|---|---|---|---|---|---|
1 | North Entrance SLSC | Justin Dean | Heat 1 | 6 | ||
2 | Kurrawa SLSC | Nicholas Crilly | Heat 1 | 5 | ||
3 | North Burleigh SLSC | Joshua Meyer | Heat 1 | 4 | ||
4 | North Burleigh SLSC | Brad Rodgers | Heat 1 | 3 | ||
5 | Maroochydore SLSC | Todd Grace | Heat 1 | 2 | ||
6 | Alexandra Headland SLSC | Mark Rantall | Heat 1 | 1 | ||
7 | North Burleigh SLSC | Jonathon Locke | Heat 1 | 0 | ||
8 | Surfers Paradise SLSC | Pierre Tapper | Heat 1 | 0 | ||
9 | Wanda SLSC Inc | Paul Buttel | Heat 1 | 0 |
Carnivals
- Australian Masters 2022
- Australian Masters 2021
- Australian Masters 2019
- Australian Masters 2018
- Australian Masters 2017
- Australian Masters 2016
- Australian Masters 2015
- Masters 2014
- Masters 2013
- Masters 2012
- Masters 2011
- Masters 2010
- Masters 2009
- Masters 2008
- Masters 2007
- Masters 2006
- Masters 2005
- Masters 2004
- Masters 2003
- Masters 2002
- Masters 2001