150 yrs min Male Surf Team
Masters 2009
Place | Club | Team | People | Heat | Points | Time |
---|---|---|---|---|---|---|
Surfers Paradise SLSC | Surfers Paradise GOLD | Andrew Worling, Barry Aplin, Stuart Keay | Race 1 | 0 | ||
1 | Freshwater SLSC | Freshwater A | Don Boland, Peter Obern, Alan Burns | Race 1 | 0 | |
2 | Scarboro SLSC Inc | Scarboro A | Warren Jones, Graham Croft, Greg Smith | Race 1 | 0 | |
3 | Trigg Island SLSC | Trigg Island A | Paul Vivers, Craig Martin, Michael Cook | Race 1 | 0 | |
4 | North Avoca SLSC | North Avoca Beach A | Paul Johnston, Peter Noble, Tony Curran | Race 1 | 0 | |
5 | City of Perth SLSC | City of Perth A | Michael Stanton, Gregory Mickle, Kelvin Bishop | Race 1 | 0 | |
6 | North Burleigh SLSC | North Burleigh A | Mark Eaves, Michael Daly, Neville De | Race 1 | 0 | |
7 | Brighton SLSC (SA) | Brighton A | John Ward, Paul Vale, Paul Openshaw | Race 1 | 0 | |
8 | Carlton Park SLSC | Carlton Park RED | Donald Marsh, Mark Manning, Paul Chamberlain | Race 1 | 0 | |
9 | Mooloolaba SLSC | Mooloolaba A | Gary Steed, Fergus Liddle, Clive Sharp | Race 1 | 0 |
Carnivals
- Australian Masters 2022
- Australian Masters 2021
- Australian Masters 2019
- Australian Masters 2018
- Australian Masters 2017
- Australian Masters 2016
- Australian Masters 2015
- Masters 2014
- Masters 2013
- Masters 2012
- Masters 2011
- Masters 2010
- Masters 2009
- Masters 2008
- Masters 2007
- Masters 2006
- Masters 2005
- Masters 2004
- Masters 2003
- Masters 2002
- Masters 2001