150 yrs min Male Surf Team
Masters 2012
Place | Club | Team | People | Heat | Points | Time |
---|---|---|---|---|---|---|
1 | Freshwater SLSC | Freshwater MAROON | Don Boland, John Demestre, Peter Obern | Race 1 | 0 | |
2 | Northcliffe SLSC | Northcliffe A | Paul Blackbeard, Stephen Fry, Barry Newman | Race 1 | 0 | |
3 | Byron Bay SLSC | Byron Bay A | Wyne Brien, Colin Mustoe, Glen Lawrence | Race 1 | 0 | |
4 | Point Leo SLSC | Point Leo GUNS | Ian Knight, David Russell, Francis Christian | Race 1 | 0 | |
5 | Southport SLSC (QLD) | Southport SOUTHPORT | Darryl Hurley, Adam Sambrook, Mark Bennetts | Race 1 | 0 | |
6 | Sunshine Beach SLSC | Sunshine Beach GOLD | Gerard Crow, Todd Menzel, Trevor Mathews | Race 1 | 0 | |
7 | Newport SLSC | Newport A | Tim Francis, Nick Carroll, Anthony Wozniak | Race 1 | 0 | |
888 | Surfers Paradise SLSC | Surfers Paradise GOLD | Craig Chapman, William Haylock, Craig Shelton | Race 1 | 0 | |
999 | Manly LSC | Manly MANLY BLUE | Robert Williams | Race 1 | 0 |
Carnivals
- Australian Masters 2022
- Australian Masters 2021
- Australian Masters 2019
- Australian Masters 2018
- Australian Masters 2017
- Australian Masters 2016
- Australian Masters 2015
- Masters 2014
- Masters 2013
- Masters 2012
- Masters 2011
- Masters 2010
- Masters 2009
- Masters 2008
- Masters 2007
- Masters 2006
- Masters 2005
- Masters 2004
- Masters 2003
- Masters 2002
- Masters 2001