U19 Male Board Rescue
Australian 2001
Place | Club | Team | People | Heat | Points | Time |
---|---|---|---|---|---|---|
Nambucca Heads SLSC Inc | Queenscliff | Simon Flood, Dale Miles | Race 1 | 0 | ||
North Avoca SLSC | North Burleigh | Phil Ramage, William Ashley | Race 1 | 0 | ||
1 | Burleigh Heads Mowbray Park SLSC | Burleigh Heads Mowbray Park | Mark Teys, Simon Musgrove | Race 1 | 0 | |
2 | Tugun SLSC | Tugun B | Dane Hurst, Sam Hamilton | Race 1 | 0 | |
3 | Nambucca Heads SLSC Inc | Maroochydore | Shannon Greig, Sean Kelly | Race 1 | 0 | |
4 | Surfers Paradise SLSC | Surfers Paradise | Stephen Madden, Shannon Eckstein | Race 1 | 0 | |
5 | Cronulla SLSC | Cronulla A | Phillip English, Ryan Hartup | Race 1 | 0 | |
6 | Dicky Beach SLSC | Dicky Beach | Paul Pearce, Alan Dunne | Race 1 | 0 |
Carnivals
- Australian Open 2022
- Australian Open 2021
- Australian Open 2019
- Australian Open 2018
- Australian 2017
- Australian 2016
- Australian 2015
- Australian 2014
- Australian 2013
- Australian 2012
- Australian 2011
- Australian 2010
- Australian 2009
- Australian 2008
- Australian 2007
- Australian 2006
- Australian 2005
- Australian 2004
- Australian 2003
- Australian 2002
- Australian 2001