110 yrs min Female Surf Team
Masters 2010
Place | Club | Team | People | Heat | Points | Time |
---|---|---|---|---|---|---|
Mooloolaba SLSC | Mooloolaba A | Kate Gazzard, Nadine Derriman, Gay Bradley | Race 1 | 0 | ||
1 | Alexandra Headland SLSC | Alexandra Headland GOLD | Sue Perkins, Alison Pegg, Alison Olander | Race 1 | 0 | |
2 | Northcliffe SLSC | Northcliffe A | Sharon Kyme, Joanne Marrable, Tiarne Smith | Race 1 | 0 | |
3 | Manly LSC | Manly RED | Victoria Sweetman, Melinda Pelly, Christie Krenkels | Race 1 | 0 | |
4 | North Burleigh SLSC | North Burleigh A | Susan Tuite, Sally Hunt, Kirsty Bowlay | Race 1 | 0 | |
5 | North Bondi SLSC | North Bondi A | Kathy Cornish, Joanna Kyriazakos, Sarah Davis | Race 1 | 0 | |
6 | Shellharbour SLSC | Shellharbour BLUE | Jo Helson, Kerry Perretta, Dana Richards | Race 1 | 0 |
Carnivals
- Australian Masters 2022
- Australian Masters 2021
- Australian Masters 2019
- Australian Masters 2018
- Australian Masters 2017
- Australian Masters 2016
- Australian Masters 2015
- Masters 2014
- Masters 2013
- Masters 2012
- Masters 2011
- Masters 2010
- Masters 2009
- Masters 2008
- Masters 2007
- Masters 2006
- Masters 2005
- Masters 2004
- Masters 2003