Open Male Surf Belt
Australian 2010
Place | Club | Team | People | Heat | Points | Time |
---|---|---|---|---|---|---|
Chris Allum | Race 1 | 0 | ||||
Luke Turner | Race 1 | 0 | ||||
Ben Orford | Race 2 | 0 | ||||
Luke Bartlett | Race 2 | 0 | ||||
Tim Shaw | Race 2 | 0 | ||||
Matthew Rigney | Race 1 | 0 | ||||
Darren Clarke | Race 1 | 0 | ||||
Michael Lewandowski | Race 2 | 0 | ||||
Simon Huitenga | Race 2 | 0 | ||||
Andrew Mewing | Race 1 | 0 | ||||
Matthew Crilley | Race 1 | 0 | ||||
Isaac Scaysbrook | Race 1 | 0 | ||||
Blake Mccrindle | Race 2 | 0 | ||||
Kurt Hanson | Race 2 | 0 | ||||
Rohan Small | Race 1 | 0 | ||||
Dev Lahey | Race 2 | 0 |
Carnivals
- Australian Open 2022
- Australian Open 2021
- Australian Open 2019
- Australian Open 2018
- Australian Masters IRB 2017
- Australian 2016
- Australian 2015
- Australian 2014
- Australian 2013
- Australian 2012
- Australian 2011
- Australian 2010
- Australian 2009
- Australian 2008
- Australian 2007
- Australian 2006
- Australian 2005
- Australian 2004
- Australian 2003
- Australian 2002
- Australian 2001